| Year | Inductees |
|---|---|
| 1978 | DC Futaki Darocz FC AFC Jodi of Czuki Barat |
| 1979 | DC Behi's Csinos Csiny CD DC Weedy Creek Lobo |
| 1980 | CH Csinos V Hunt CDX FC Weedy Creek Dutchess |
| 1981 | AM CAN FC Ripp Barat DC AFC CAN MEX CH Sir Lancelot |
| 1982 | DC AFC Brook's Amber Mist DC Szekeres' Kis Szereto |
| 1983 | CH Nikki's Arco DC Rebel Rouser Duke |
| 1984 | Broc Olca Haans V Selle |
| 1985 | DC AFC Amber's Windy Autumn DC AFC Rothan's Rozsda Kisanya CD |
| 1986 | CH Glen Cottage Loki Barat, CDX ROM Rebel Rouser Bandieto |
| 1987 | AM CAN MEX CH Johnson's Titian Charger CH Miklos Schloss Loosdorf |
| 1988 | 77 & 78 NFC FC AFC Randy Duke |
| 1993 | 78 & 79 NAFC NFC AFC DC Brook's Willie Whompum TC Cariad's Kutya Kai Costa UD VC |
| 1994 | BISS CH Rotkopf's Super Charger CD JH VC AM CAN CH Valhi's Stick to Your Guns CD VC |
| 1995 | CH Firebrand's Constant Comment ROM AM CAN CH Taunee's Cariann |
| 1996 | CH Sandor Barat ROM CH Harann's Tulipann ROM |
| 1997 | 79 & 81 NFC NAFC AFC DC Mehagian's Peppy Paloma DC AFC FK's Rivendell Reaghan CDX MH VC |
| 1998 | DC AFC Askim MH NSTRA CH DC Rebel Rouser ET |
| 1999 | 86 & 89 NAFC DC AFC Golden Empire's Doctor T MH CH Penlee's Cutter UD ROM |
| 2000 | AM CAN CH Joshua Melto CD CH Oakleaf's Whistlin' Dixie CD SH VC ROM |
| 2001 | CH Sandyacre Poquito Chile Bean UDX MH MX CGC VC ROM CH Russet Leather Indian Giver ROM |
| 2002 | CH AFC Hodag's Kirby CD MH VC ROM BISS CH Oakleaf's Dandy Dalton SH ROM |
| 2003 | 7X BIS BISS CH Taunee's Loki Santana CD ROM 2X BIS BISS CH Lyons Skipjack of Harann ROM |
| 2004 | CH Dorratz Double Trouble UD MH NA VC CGC TDI ROM 2X BIS 6x BISS CH Boelte's Brant of Penlee ROM |
| 2005 | NFC DC AFC Hodag's Hunter UDX2 MH NA NAJ VC ROM 4x BISS CH Cariad's Classic Mariah ROM |
| 2006 | BISS DC AFC Riverbend Deacon's Dandy CD VC ROM BIS BISS AM/CAN CH Dirigo's Gambler's Marker ROM |
| 2007 | CH FC AFC OTCH MACH Legacy's DeChartay UDX5 MH VC MX MXJ 2xNFC FC AFC Fieldway's Jack Daniels ROM |
| 2008 | No inductees |
| 2009 | No inductees |
| 2010 | BIS/BISS CH Debreceny Dezso, ROM DC/INT CH Oakleaf's Everwhen Chances R, CDX MH NA VC ROM |
| 2011 | 2011 DC/AFC Behi Red Chief, JH, ROM, HOF |
