2021 TOP TEN AGILITY – Q3
Sheryl Hohle, Reporter, sghohle@mac.com
Source: AKC TopDogs in Agility MACH/PACH Competition
Considering events held between January 1, 2021 through October 13, 2021
But limited to events processed through Thursday, September 30, 2021
Scores are published as they appear in the AKC TopDogs Report
Sorted by the score (double Q’s x 10) + MACH Points
Master
Rank | Dog | Owner | Points | QQs | Score |
---|---|---|---|---|---|
1 | MACH7 Egan MXB3 PAD MJB3 PJD MFS TQX T2B6 | Ellen Blau | 1294 | 30 | 1594 |
2 | CH MACH4 Kizmar Shredding The Gnar CD RA JH MXS2 PAD MJG2 PJD MFB TQX T2B5 | Carol Keller / Kathy Rust | 1067 | 18 | 1247 |
3 | MACH6 Szizlin Fenwick’s Shooting Star MXS2 PAD MJG2 XF T2B CGC TKN | Denise Cormier | 1008 | 21 | 1218 |
4 | MACH2 Dashing Dewey Dewayne MXG PAD MJS PJD MFB TQX T2B2 ACT2 TKI | Carter Forbes | 814 | 16 | 974 |
5 | MACH Jnek Veni Vidi Vici MXS MJG NJP XF T2B2 BCAT | J Angeli / P Angeli | 794 | 14 | 934 |
6 | MACH Sokoldalu-N-Jaybren’s Celestial Fyre CD BN RE MXB MJS MXF T2B CA RATN CGC | Sam Chew / Gaelyn Krauser / Carla Slabaugh | 522 | 11 | 632 |
7 | MACH3 Panacea’s Legendary Trappist Brew MXG MJG OF T2B TKN | Dale & Katherine Hokens | 425 | 12 | 545 |
8 | Panacea’s Crazy Not To Have An Alibi RM RAE JH MX MXB MXJ MJB MFB T2B2 ACT2 SWN SIA SEA DJ TKP CD-V | Debbie Wheeler | 459 | 6 | 519 |
9 | CH MACH3 Panacea’s Red Storm Rising BN RN MXC MJB2 OF T2B TKN | Dale & Katherine Hokens | 279 | 7 | 349 |
10 | MACH Avalon’s Heart Of Gold RE JH MXB MJS XF T2B2 BCAT CGC TKI | Joyce & Gary Tischler | 239 | 6 | 299 |
Master Preferred
Rank | Dog | Owner | Points | QQs | Score |
---|---|---|---|---|---|
1 | MACH3 PACH Jakra’s Red Hots Mountain Chazm RN MXS2 MJB2 MXP3 MXPB MJP3 MJPB XF T2B CA CGC | Mary Rios | 1206 | 16 | 1366 |
2 | CH AGCH MACH15 PACH3 Calibre's Madame Pico Curie RE JH MXS4 PDS MJC4 PJS MXP7 MXPG MJP7 MJPG PAX3 MFG TQX MFP T2B6 T2BP SIN SEN SBN CGC | Dixie Hambrick / Thomas Ciluffo | 752 | 15 | 902 |
3 | MACH Skipfire’s Oorah Von Bautem MXS MJC MXP4 MXPB MJP6 MJPS T2BP2 | G Muncie / J Muncie | 572 | 5 | 622 |
4 | CH MACH2 PACH Stardust’s Blowin’ In The Wind MXG MJB2 MXPB MJP3 MJPB PAX XF T2B2 SWN SCA SIA | Jean Bonness / Jen Miller | 423 | 7 | 493 |
5 | MACH Rheingold Erda Bella Donna JH MXB MJS MXP MJP CA CGCA | Kamila Kolb | 390 | 8 | 470 |
6 | GCH CH MACH Jackpot’s Copper River UDX BN VER RE SH MXB MJB MXP XF T2B | P Martin / V McGregor | 294 | 7 | 364 |
7 | CH Penlee Pekogait Vineyard Sound CD BN AX AXJ MXP MJP2 ACT2 CGC | Kim Himmelfarb | 204 | 12 | 324 |
8 | Sleepy Hollow Just In The Nick Of Time MXP MJP2 OFP | D Wilkinson / D Loomis | 180 | 4 | 220 |
9 | MACH Sokoldalu-N-Jaybren’s Celestial Fyre CD BN RE MXB MJS MXF T2B CA RATN CGC | S Chew / G Krauser / C Slabaugh | 184 | 2 | 204 |
10 | GCH CH PACH Jackpot’s Fcr Never in Pink VCD2 UD RE MXP3 MXPB MJP4 MJPB PAX | Kristina Lynn Shaw | 136 | 4 | 176 |
2021 TOP TEN AGILITY – Q3
Sheryl Hohle, Reporter, sghohle@mac.com
Source: AKC Quarterly Companion Events Report
Events from January 1, 2021 through September 30, 2021
Calculations: Dog’s score plus 1 point for each second under SCT for STD and JWW. No points are awarded for placements; however, the number of placements the dog receives is noted.
Excellent
Rank | Dog | Owner | Scores | Placements | Points |
---|---|---|---|---|---|
1 | Panacea Something Just Like This Of Wolfcreek RN AX AXJ MXF CGC TKN | Leslie Myers | 6 | 6 | 746 |
2 | CH Kizmar Calibre’s Elite Joule RN JH OA OAJ OF CGC TKN | Dixie Hambrick / Jamie Walton | 6 | 6 | 687 |
3 | Diamond C’s Girl Genius AX AXJ OF ACT2 CGC | Barbara Rypstra | 6 | 6 | 657 |
4 | Venari’s Home Again Finnegan AX AXJ XF BCAT | H Chambers / S Lamb | 5 | 5 | 592 |
5 | CH Fcr Quest For Quail CDX RA AX AXJ NAP NJP OF | Patricia Martin | 5 | 5 | 512 |
6 | CH Renaissance Blue Moon's Tomboy Franzia OA AXJ OF SEN | Susan Barrow / Clayton Barrow/ Linda Durham | 4 | 4 | 448 |
7 | Sincerus JE's Everglow What A Wonderful World CD BN RE AX AXJ OF BCAT ACT1 | Linda Furey / Kelly Park | 4 | 4 | 445 |
8 | CH CT Kizmar Calibre Elite Expressionist RE TDU JH OA OAJ XF BCAT SWE SHDA RATS CGC TKA | Jamie Walton / Kathy Rust | 3 | 3 | 362 |
9 | Moramore Carillon Peter’s Starcatcher JH OA AXJ XF BCAT SWN | M Megna / K amore / J Diaz | 3 | 3 | 351 |
10 | Kizmar Just Dance RN AX AXJ NF | Eydie Hoeppner | 3 | 3 | 348 |
Excellent Preferred
Rank | Dog | Owner | Scores | Placements | Total Pts |
---|---|---|---|---|---|
1 | Seven Marshall-Enrietlo OA OAJ AJP NF ACT1 TKI | Lyle Marshall / Sally Enrietlo | 5 | 5 | 524 |
2 | Srk Peka Seka’s Crimson Kesa RI OA OAJ OAP AJP ACT2 TKA | Michelle Atkins | 5 | 5 | 510 |
3 | Alaska’s Red Sunrise OAP OJP NFP ACT2 ACT2J | Sara Elzey | 3 | 3 | 328 |
4 | Barkley Young AX OAJ AJP OF XFP | Jennifer Young | 3 | 3 | 320 |
5 | GCH CH Priden Joy Mighty Joe PCD BN RE OAP AJP OFP SWN SIA | Rod & Barb Kunze / Joy Sonsalla | 2 | 2 | 237 |
2021 TOP TEN AGILITY – Q3
Sheryl Hohle, Reporter, sghohle@mac.com
Source: AKC Quarterly Companion Events Report
Events from January 1, 2021 through September 30, 2021
Calculations: Dog’s score plus 1 point for each second under SCT for STD and JWW. No points are awarded for placements; however, the number of placements the dog receives is noted.
Open
Rank | Dog | Owner | Scores | Placements | Total Pts |
---|---|---|---|---|---|
1 | CH Kizmar Calibre's Elite Joule RN JH OA OAJ OF CGC TKN | D Hambrick / J Walton | 6 | 5 | 657 |
2 | Panacea's Pay The Fiddler OA OAJ | Adriane White | 6 | 6 | 646 |
3 | CH Kizmar Calibre The Elite Mz Jess RN JH OA OAJ XF SIN SEN CGC TKN | Nancy Fenoglio / Jamie Walton | 6 | 6 | 590 |
4 | Diamond C's Girl Genius OA OAJ NF ACT2 CGC | Barbara Rypstra | 5 | 5 | 564 |
5 | Trinity N Linmar Isn’T She Lovelee OA NAJ OF CGC | L Russo / C Russo | 5 | 5 | 547 |
6 | Belvidere Winston NA OAJ NF | Sarah Kitchen | 5 | 5 | 535 |
7 | Srv Kesa's Golden Ember Turned Smouldering Cinder NA OAJ | M Atkins / K Williams | 5 | 5 | 489 |
8 | Kizmar Temps Dropping OA OAJ NF BCAT ACT2 RATN TKP | K Hamlen / K Hamlen | 4 | 4 | 476 |
9 | CH Renaissance Blue Moon's Tomboy Franzia OA AXJ OF SEN | Susan Barrow / Clayton Barrow / Linda Durham | 4 | 3 | 421 |
10 | Remark’s You’Ve Said It All OA NAJ TKN | Carrie L Knutson | 3 | 3 | 361 |
Open Preferred
Rank | Dog | Owner | Scores | Placements | Total Pts |
---|---|---|---|---|---|
1 | GCH CH Fcr Go Find Em VCD2 UD RE | Bradley Dede | 6 | 6 | 699 |
2 | Alaska’s Red Sunrise OAP OJP NFP ACT2 ACT2J | Sara Elzey | 6 | 6 | 690 |
3 | CH Sokoldalu-Soleil Vin Rouge Du Capataine BN RE JH OAP OJP NFP CA BCAT SCA SIN SEN RATS CGC TKN | Carla Slabaugh / Ron Slabaugh | 5 | 5 | 593 |
4 | BB Fast As Lightening Bimmer NAP NJP TKN | S Horton / V Horton | 3 | 3 | 329 |
2021 TOP TEN AGILITY – Q3
Sheryl Hohle, Reporter, sghohle@mac.com
Source: AKC Quarterly Companion Events Report
Events from January 1, 2021 through September 30, 2021
Calculations: Dog’s score plus 1 point for each second under SCT for STD and JWW. No points are awarded for placements, however, the number of placements the dog receives is noted.
Novice
Rank | Dog | Owner | Scores | Placements | Total Pts |
---|---|---|---|---|---|
1 | Autumn Acres All Fired Up NA OAJ NF BCAT CGC TKA | Suzanne & Kurt Wagnitz | 6 | 6 | 727 |
2 | Remark’s You’Ve Said it All OA NAJ TKN | Carrie Lynn Knutson | 5 | 5 | 554 |
3 | CH Olina Spirit Of The Isles RN JH NA | Colleen Conley | 5 | 5 | 533 |
4 | Pennelope Lane NA NAJ | Julia Nye | 5 | 5 | 519 |
5 | Freya Loki Barr Alaska Vizsla NA | Amanda Rose Barr | 5 | 5 | 517 |
6 | Shine N Winddance Light My Path NA NAJ | J Sjullie-Drmolka /D Drmolka | 5 | 5 | 469 |
7 | Regal Point Perfecta Comes Once NA | L Scimeca / R Scimeca | 5 | 5 | 468 |
8 | Midnight Run The Usual Suspect NA | Mark & Shelley Wesley | 4 | 4 | 452 |
9 | Mesa's Little Jersey BN RN BCAT ACT1 DDB CGCA TKE VHMA | Sloan & Sela Cooper | 4 | 4 | 451 |
10 | Bolynn Red Express Darby Thomas NA NAJ ACT2 | Colleen & John Thomas | 4 | 4 | 444 |
Novice Preferred
Rank | Dog | Owner | Scores | Placements | Total Pts |
---|---|---|---|---|---|
1 | Alaska's Red Sunrise OAP OJP NFP ACT2 ACT2J | Sara Elzey | 6 | 6 | 747 |
2 | GCH CH Bayview’s One For The Money BN RN JH OA OAJ CA CGC TKN | Anne Macaulay / Britt Jung | 2 | 2 | 247 |
3 | Placergold’s Code Red RN | Karen Jowers | 2 | 2 | 209 |
4 | CH Sokoldalu's Astrid Starlight RI TD ACT2 SCN SBN RATN CGC TKA | S Metcalf / C Slabaugh / B Metcalf | 2 | 2 | 207 |
5 | Lola Maria Almeida Morales | K A Morales / D Morales | 2 | 2 | 198 |
6 | Verity Quillen Patapsco Tawny Lion CDX BN RM JH FDC NFP CGC TKN | Barbara Glass / Elizabeth Sherman | 2 | 2 | 185 |
7 | Titan’s Vizi Allegheny Girl CD BN RA JH CGC TKN | E & J Sweeney | 1 | 1 | 111 |
8 | Bluewater’s Of The Sea-Tomorrows Skipfire Morgen FDC ACT1J SCN RATN CGC TKN | Judith Wetzel / Melinda Robinson | 1 | 1 | 100 |
9 | Rhapsody Pm Mint To Be RI ACT1 ACT2J TKI | A Standen / M Porfido-DeLucia | 1 | 1 | 98 |
10 | Lorac’s Dancing In The Moonlight | Donna & Michael Wood | 1 | 1 | 87 |