2022 TOP TEN AGILITY – Q3
Sheryl Hohle, Reporter, sghohle@mac.com
Source: AKC TopDogs in Agility MACH/PACH Competition
Considering events held between January 1, 2022 and ending November 18, 2022
But limited to events processed through Monday, October 31, 2022
Scores are published as they appear in the AKC TopDogs Report
Sorted by the score (double Q’s x 10) + MACH Points
Master
Rank | Dog | Owner | Points | QQs | Score |
---|---|---|---|---|---|
1 | MACH2 Panacea’s Crazy Not To Have An Alibi RM2 RAE TD JH MXG MJC MFG TQX T2B5 ACT2 SWN SIA SEA DJ TKP CD-V | Debby Wheeler | 2224 | 31 | 2534 |
2 | AGCH MACH9 Egan MXC3 PDS MJC3 PJD MFG TQX T2B6 | Ellen Blau | 1661 | 37 | 2031 |
3 | MACH8 Szizlin Fenwick’s Shooting Star MXC2 PAD MJB3 XF T2B CGC TKN | Denise Cormier | 1466 | 35 | 1816 |
4 | CH Kizmar Calibre’s Elite Joule RN JH MXB MJB MFB T2B2 SHDN CGC TKN | D Hambrick / J Walton | 1063 | 20 | 1263 |
5 | CH MACH5 Kizmar Shredding The Gnar CD RA JH MXC2 PDS MJB3 PJS MFS TQX T2B5 SIN | Carol Keller / Kathy Rust | 1083 | 16 | 1243 |
6 | MACH3 Jnek Veni Vidi Vici MXC MJC NJP MFB TQX T2B2 BCAT TKI | J Angeli / P Angeli | 980 | 16 | 1140 |
7 | MACH3 Dashing Dewey Dewayne MXC PAD MJC PJS MFS TQX T2B4 ACT2 THDN CGC TKI | Carter Forbes | 687 | 19 | 877 |
8 | MACH5 Avalon’s Defying Gravity MXS2 MJS2 XF T2B3 | Susan Verbocy | 598 | 13 | 728 |
9 | Venari’s Home Again Finnegan MX MXJ MJB MFB T2B CA DCAT | H Chambers / S Lamb | 635 | 8 | 715 |
10 | Kizmar Just Dance RN MX MXB MXJ MJB OF | Eydie Hoeppner | 528 | 12 | 648 |
Master Preferred
Rank | Dog | Owner | Points | QQs | Score |
---|---|---|---|---|---|
1 | MACH3 PACH2 Jakra’s Red Hots Mountain Chazm RN MXS2 MJB2 MXP7 MXPS MJP6 MJPS PAX2 XF T2B CA CGC | Mary Rios | 1395 | 18 | 1575 |
2 | CH MACH3 Panacea’s Red Storm Rising BN RN MXC MJB2 MXP MJP2 MJPB OF T2B TKN | D Hokens / K Hokens | 751 | 12 | 871 |
3 | MACH3 Panacea’s Legendary Trappist Brew MXG MJG MXP MJP OF XFP T2B TKN | D Hokens / K Hokens | 652 | 12 | 772 |
4 | MACH Sokoldalu-N-Jaybren’s Celestial Fyre CD BN RE MXB MJS MXP2 MJP2 MJPB MXF MFP T2B CA RATN CGC | S Chew / G Krauser / C Slabaugh | 666 | 7 | 736 |
5 | MACH PACH Skipfire’s Oorah Von Bautem MXS MJC MXP5 MXPS MJP8 MJPG PAX T2BP3 | G Muncie / J Muncie | 572 | 4 | 612 |
6 | CH Windy Hollow Dreamin’ Of Dirigo AX MXJ MXP MJP NF | D Loomis / R Loomis | 541 | 6 | 601 |
7 | Alaska’s Red Sunrise MXP MJP OFP T2BP ACT2 ACT2J | Sara Elzey | 358 | 7 | 428 |
8 | GCH CH PACH Titan’s Eye Candy CDX BN RM2 RAE2 MH AX AXJ MXP5 MXPS MJP5 MJPS PAX NFP SCN SIN SEN CGC TKN | E Sweeney / J Sweeney / P S Schmidt-Edwards | 291 | 12 | 411 |
9 | CH Penlee Pekogait Vineyard Sound CD BN AX AXJ MXP5 MXPS MJP5 MJPS PAX ACT2 CGC | Kim Himmelfarb | 204 | 12 | 324 |
10 | Sleepy Hollow Just In The Nick Of Time MXP3 MXPB MJP4 MJPB OFP | D Wilkinson / D Loomis | 227 | 9 | 317 |
2022 TOP TEN AGILITY – Q3
Sheryl Hohle, Reporter, sghohle@mac.com
Source: AKC Quarterly Companion Events Report
Events from January 1, 2022 through October 31, 2022
Calculations: Dog’s score plus 1 point for each second under SCT for STD and JWW. No points are awarded for placements; however, the number of placements the dog receives is noted.
Excellent
Rank | Dog | Owner | Scores | Placements | Points |
---|---|---|---|---|---|
1 | Kizmar From The Frying Pan Into The Fire JH AX AXJ SWE | Carol Keller / Kathy Rust | 6 | 6 | 709 |
2 | Panacea’s All About Too Faint Voices JH AX AXJ XF CGC | E Blau / L Dalan / M Lembke | 6 | 6 | 691 |
3 | Belvidere Winston AX AXJ OF | Sarah Kitchen | 6 | 6 | 689 |
4 | Regal Point Perfecta Comes Once BN RN AX AXJ XF BCAT CGC TKN | L Scimeca / R Scimeca | 6 | 6 | 648 |
5 | GCH CH Moonlight Muse On Fire RN FDC AX AXJ XF BCAT SWE SCM SHDN RATM CZ8B TKN | Sebastian Duran / Karen Lake / Nancy Caballero | 6 | 6 | 634 |
6 | Panacea's Pay The Fiddler AX AXJ NF | Adriane White | 5 | 5 | 592 |
7 | GCH CH Kizmar Calibre The Elite Mz Jess RN JH OA AXJ MXF SIN SEN CGC TKN | Nancy Fenoglio / Jamie Walton | 5 | 5 | 579 |
8 | Trinity N Linmar Isn’T She Lovelee RN AX AXJ XF CGC TKI | Lorena Russo / Corrine Russo | 5 | 5 | 550 |
9 | Topaz’s Red Rocket AX OAJ XF | Susan Verbocy | 5 | 5 | 533 |
10 | GCH CH Bayview's One For The Money BN RN JH AX AXJ NF CA CGC TKN | A Macaulay / B Jung | 4 | 4 | 474 |
Excellent Preferred
Rank | Dog | Owner | Scores | Placements | Total Pts |
---|---|---|---|---|---|
1 | GCH CH Fcr Go Find Em VCD2 UD RE AXP AJP | B Dede / S Butterfield | 6 | 6 | 700 |
2 | Skipfire's One And Only Gibbs OA MXJ AXP NFP | Geraldine Muncie | 3 | 3 | 430 |
3 | Fcr Never In Large CDX RN OAP OJP | Kristina Lynn Shaw | 3 | 3 | 353 |
4 | Laszlo Meyer OAP OJP CGC | R Meyer / D Meyer | 3 | 3 | 346 |
5 | GCH CH Priden Joy Mighty Joe PCD BN RE OAP AJP XFP SWN SIA | Rod Kunze / Joy Sonsalla | 1 | 1 | 124 |
6 | Firelight’s Sam Spade Never Quits CD PCD BN GN RM2 RAE3 JH OA OAJ NF XFP SWN SCA RATN CGC TKA | Patrick Irwin / Evelyn Irwin / Karen Beckwith | 1 | 1 | 113 |
7 | CH Sokoldalu-Soleil Vin Rouge Du Capataine BN RE JH OAP OJP NFP CA BCAT SCA SIN SEN RATS CGC TKN | Carla Slabaugh / Ron Slabaugh | 1 | 1 | 106 |
8 | Srk Peka Seka’s Crimson Kesa RI OA OAJ AXP AJP ACT2 TKA | Michelle Atkins | 1 | 1 | 101 |
9 | CH River Run’s Shameless BN RE OAP OJP NFP BCAT CGCA CGCU TKA VHMA VSWB | Jodi Massucco / Gail Contreras | 1 | 1 | 94 |
2022 TOP TEN AGILITY – Q3
Sheryl Hohle, Reporter, sghohle@mac.com
Source: AKC Quarterly Companion Events Report
Events from January 1, 2022 through October 31, 2022
Calculations: Dog’s score plus 1 point for each second under SCT for STD and JWW. No points are awarded for placements; however, the number of placements the dog receives is noted.
Open
Rank | Dog | Owner | Scores | Placements | Total Pts |
---|---|---|---|---|---|
1 | Kizmar From The Frying Pan Into The Fire JH OA OAJ SWE | Carol Keller / Kathy Rust | 7 | 7 | 767 |
2 | CH Moonlight Muse On Fire FDC OA OAJ NF BCAT SWA SCM SEE SHDN RATM CZ8B TKN | S Duran / K Lake / N Caballero | 7 | 7 | 758 |
3 | GCH CH Solterra’s N Boulder’s Tru Sweetness OA OAJ XF | L Laudicina / L Aguirre / E Sparrow / J Hetkowski | 6 | 6 | 698 |
4 | Menny’s Swift Winged Monster JH FDC OA OAJ OF DCAT CGC TKA | Jessica Vetter | 6 | 6 | 687 |
5 | Boulder's N Fusion's Every Soul Has A Story JH OA OAJ NF | L Edwards / J Edwards / J Hetkowski / E Hetkowski | 6 | 5 | 686 |
6 | GCH CH Windrunner Fawa Just Got Bingo! CDX PCD RI JH OA OAJ BCAT CGC TKN | J Hemauer / S Hemauer / P Williams | 6 | 6 | 682 |
7 | Carillon’s My Stars! Jumping Jupiter! OA OAJ | Dawn Burnett | 6 | 6 | 677 |
8 | Rhapsody Oh So Scandalous! JH OA OAJ SWN CGC TKI | C Saylor / M Porfido | 6 | 6 | 672 |
9 | Panacea’s All About Too Faint Voices JH OA OAJ OF CGC | E Blau / L Dalan / M Lembke | 6 | 6 | 645 |
10 | Grebe Paradox Hudson Baby Bourbon NA OAJ BCAT CGC | Debra Jean Kearney | 5 | 5 | 555 |
Open Preferred
Rank | Dog | Owner | Scores | Placements | Total Pts |
---|---|---|---|---|---|
1 | Fcr Never In Large CD RN OAP OJP | Kristina Lynn Shaw | 6 | 6 | 670 |
2 | Laszlo Meyer OAP OJP CGC | R Meyer / D Meyer | 6 | 6 | 662 |
3 | CH River Run’s Shameless BN RE OAP OJP NFP CGCA CGCU TKA VHMA VSWB | Jodi Massucco / Gail Contreras | 6 | 6 | 584 |
4 | CH Dynasty’s Miss Darcy RN OAP NJP CGC TKN | Kathryn Kabat | 3 | 3 | 324 |
5 | Viserion Xandor NJP CGC TKI | S Kline / K Kline | 2 | 2 | 213 |
6 | CH Verity Quillen Patapsco Tawny Lion CDX BN RM JH FDC NJP OFP CGC TKN | B Glass / D Mast / E Sherman | 2 | 2 | 200 |
7 | BB Fast As Lightening Bimmer NAP OJP TKN | S Horton / V Horton | 1 | 1 | 121 |
8 | Titan's Vizi Allegheny Girl CD BN RE JH OJP SCN SIN CGC TKN | E Sweeney / J Sweeney | 1 | 1 | 89 |
2022 TOP TEN AGILITY – Q3
Sheryl Hohle, Reporter, sghohle@mac.com
Source: AKC Quarterly Companion Events Report
Events from January 1, 2022 through October 31, 2022
Calculations: Dog’s score plus 1 point for each second under SCT for STD and JWW. No points are awarded for placements, however, the number of placements the dog receives is noted.
Novice
Rank | Dog | Owner | Scores | Placements | Total Pts |
---|---|---|---|---|---|
1 | CH Moonlight Muse On Fire FDC NA NAJ SWA SCE SEE SHDN RATM TKN | Sebastian Duran / Nancy Cabellero | 7 | 7 | 836 |
2 | Red River N Upwind’s Dream Keeper NA NAJ NF BCAT TKN | L Kupkowski / R Kupkowski | 6 | 6 | 748 |
3 | Panacea’s Certified Blues NA NAJ OF ACT2 ACT2J SCN SIN SEN TKI | Jean Bonness | 6 | 6 | 701 |
4 | Kizmar From The Frying Pan Into The Fire JH OA NAJ SWA SCE SIE SEE | C Keller / K Rust | 6 | 6 | 700 |
5 | Windrunner Fawa Kinetic Energy NA NAJ | P Williams / C Williams / R Ezell | 6 | 6 | 689 |
6 | Firelight’s Anything You Ask Me To RA JH NA NAJ SCN TKN | K Beckwith / P Irwin / E Irwin | 6 | 6 | 679 |
7 | Grebe Paradox Hudson Baby Bourbon NA NAJ BCAT CGC | Debra Kearney | 6 | 6 | 676 |
8 | Panacea’s All About Too Faint Voices JH NA NAJ NF CGC | E Blau / La Dalan / M Lembke | 6 | 6 | 673 |
9 | Menney’s Swift Winged Monster JH NA NAJ NF DCAT CGC TKA | Jessica Vetter | 6 | 3 | 668 |
10 | Regal Point Poquito Indigo Chile Skye NA NAJ | M Zucconi / R Renteria / D Sullivan | 6 | 6 | 662 |
Novice Preferred
Rank | Dog | Owner | Scores | Placements | Total Pts |
---|---|---|---|---|---|
1 | Vizerion Xandor NAP NJP CGC TKI | S Kline / K Kline | 6 | 6 | 721 |
2 | Laszlo Meyer NAP NJP CGC | R Meyer / D Meyer | 6 | 6 | 662 |
3 | CH Dynasty's Miss Darcy RN NAP NJP CGC TKN | Kathryn Kabat | 6 | 6 | 629 |
4 | 2sff Lisbon Monster Plan NJP | R Jantz / M Atkins | 5 | 5 | 527 |
5 | CH Brandiwine's O M'Anam RN MX MXJ NAP MXF T2B TKA | B Bryant / A Bryant | 4 | 4 | 486 |
6 | GCH CH Autumn Acres Riding With The Top Down RN NAP NJP CGC TKN | T Brown / W Brown | 4 | 4 | 451 |
7 | CH Autumn Acres-Sokoldalu’s Superfly Cherry Ride BN RA JH BCAT SWA SCM SIE SEE CGCA CGCU TKI | Carla Slabaugh / Ron Slabaugh | 4 | 4 | 418 |
8 | GCH CH Jaybren's Trouble In Mind BN RN JH NAP CGC TKP | Valorie Bordon | 3 | 3 | 349 |
9 | Dezertfyre Red Fur & Flying Feathers RE NJP ACT1 ACT1J SCN SIN RATN CGC TKA | Shelbi Engle / Kirk Engle | 3 | 3 | 323 |
10 | Panacea Crazy For The Doctor JH ACT1J TKN | Jesica Foster | 3 | 3 | 314 |