Owner Handler Series Standings Through March 31, 2022
Source: AKC Top Dogs
Reporter: Susan Rushing, srushing@sbcglobal.net
Rank | Name | Sex | Points | Owner |
---|---|---|---|---|
1 | GCHB CH Sokoldalu's Tokeletes Anya BN RA JH BCAT ACT1 SCA SIN SEN RATN CGC TKI | 275 | C Slabaugh | |
2 | CH Trublu Anything You Say JH | 265 | L Medley/J Granda/Lisa Starr | |
3 | GCH CH Renaissance Paint The Town Red | F | 260 | L Durham/S Wills |
4 | GCH CH Renaissance Vasara Maybe She's The One TKN | F | 240 | S Straughan Carse/L Durham |
5 | GCHB CH Fezentrun's Lead The Way CA CGC TKN | 235 | L Sternisha/A Sternisha | |
6 | GCH CH Diamondmine & Dynasty's Golden Gem of Peridot | 205 | B Risi-Diamond/C Roddy/H Roddy | |
7 | GCHB CH Cheswynd's Girl With Far Away Eyes RN JH CGC TKN | 200 | N Dussault/D Broussard/L Medley/B Hill | |
8 | CH Gossamer The Importance Of Being Ernest | 180 | L Zepp | |
8 | GCH CH Ru Redi For This Joint Venture JH BCAT CGC TKN | M | 180 | R Haberbush/T Haberbrush/A Haberbrush |
10 | GCH CH Autumn Acres Riding With The Top Down RN NJP CGC TKN | 165 | T Brown/W Brown |
Breed Standings January 1, 2022 through March 31, 2022
Source: AKC Top Dogs
Reporter: Susan Rushing, srushing@sbcglobal.net
Rank | Name | Sex | Points | BOB | Owner |
---|---|---|---|---|---|
1 | GCHS CH Pursuit's Trek To The Triple Crown JH CGC | M | 389 | 17 | G Fleming |
2 | GCHG CH Sierra Ridge Born To Love You JH | F | 346 | 15 | E Moore/J Humphrey |
3 | GCHG CH Zenith's Suspense Is My Game JH | M | 235 | 12 | K Carnahan/E Broseus/S Carnahan/G Taber |
4 | GCHG CH Grouse Point Rimfire Benchrest | M | 227 | 12 | D Lynn/C Miklos |
5 | GCHB CH Cheswynd's Girl With Far Away Eyes RN JH CGC TKN | F | 181 | 18 | N Dussault/D Broussard/L Medley/ B Hill |
6 | GCHB CH Rhapsody Party Monster | F | 133 | 6 | J Orr/M Porfido |
7 | GCH CH Sincerus Magnificent Obsession Of Latierra | F | 116 | 15 | L Clark/K Park |
8 | GCHB CH Russet Leather Indian Wren | F | 113 | 7 | B Faul/B Wanjon |
9 | GCHS CH Renaissance Ducks On The Pond | M | 102 | 8 | L Durham |
10 | GCH CH Rhapsody Donut Stop Believin' CA BCAT DS TKN | M | 96 | 6 | S Cutchall/M Porfido-DeLucia/T Cutchall |
All Breed Standings January 1, 2022 through March 31, 2022
Source: AKC Top Dogs
Reporter: Susan Rushing, srushing@sbcglobal.net
Rank | Name | Sex | Points | BOB | BIS | G1 | G2 | G3 | G4 | Owner |
---|---|---|---|---|---|---|---|---|---|---|
1 | GCHS CH Pursuit's Trek To The Triple Crown JH CGC | M | 1496 | 17 | 0 | 0 | 3 | 1 | 3 | G Fleming |
2 | GCHG CH Sierra Ridge Born To Love You JH | F | 1395 | 15 | 0 | 3 | 1 | 1 | 0 | E Moore/J Humphrey |
3 | GCHG CH Grouse Point Rimfire Benchrest | M | 539 | 12 | 0 | 0 | 0 | 0 | 1 | D Lynn/C Miklos |
4 | GCH CH Sincerus Magnificent Obsession of Latierra | F | 525 | 15 | 0 | 1 | 0 | 1 | 1 | L Clark/K Park |
5 | GCHB CH Cheswynd's Girl With Far Away eyes RN JH CGC TKN | F | 442 | 18 | 0 | 0 | 1 | 0 | 0 | N Dussault/D Broussard/L Medley/B Hill |
6 | GCHB CH Rhapsodu Party Monster | F | 354 | 6 | 0 | 0 | 0 | 0 | 1 | J Orr/D Orr/M Porfido |
7 | GCH CH Upcountry's I Vant To Be Alone JH | F | 290 | 1 | 0 | 0 | 0 | 0 | 1 | J Falkson/S Falkson/B Jung |
8 | GCHB CH Russet Leather Indian Wren | F | 272 | 7 | 0 | 1 | 0 | 0 | 0 | B Faul/B Wanjon |
9 | GCHG CH Zenith's Suspense Is My Game JH | M | 235 | 12 | 0 | 0 | 0 | 0 | 0 | K Carnahan/E Broseus/S Carnahan/G Taber |
10 | GCHB CH Lorac's Great Expectation | M | 230 | 2 | 0 | 0 | 0 | 1 | 0 | W Sommerfelt/C Sommerfelt |