Owner Handler Series Standings Through September 30, 2022
Source: AKC Top Dogs
Reporter: Susan Rushing, srushing@sbcglobal.net
Rank | Name | Points | Owner |
---|---|---|---|
1 | GCHS CH Renaissance Vasara Maybe She's The One TKN | 660 | S Straughan Carse/L Durham |
2 | GCHB CH Ru Redi For This Joint Venture JH FDC BCAT CGC TKN ATT | 480 | R Haberbush/T Haberbrush/A Haberbrush |
3 | GCHS CH Sokoldalu's Tokeletes Anya CD BN RA JH BCAT ACT1 SWN SCE SIA SEN RATN CGC TKI | 380 | C Slabaugh |
4 | GCHB CH Diamondmine & Dynasty's Golden Gem of Peridot | 345 | B Risi-Diamond/C Roddy/H Roddy |
5 | GCHS CH Berkcor's All That And A Bag Of Chips | 335 | A Lorenti/A Lorenti |
6 | GCH CH Trublu Anything You Say JH | 330 | L Medley/J Granda/Lisa Starr |
7 | GCHB CH Fezentrun's Lead The Way RN CA BCAT CGC TKN | 305 | L Sternisha/A Sternisha |
8 | GCHB CH Solaris Scenic Byway JH CGC TKN | 300 | L Long/T Long/D Lambrow/B Kirven/R Quist |
8 | GCHB CH One Ten Specktrum Supercharged GTO by Tierah CD BN RA JH FDC SWA CGCA CGCU TKP VHMA | 300 | M Faulkenberry/A Rima |
10 | CH Dezertfyre Rhapsody Narnia Business JH | 265 | S Wald/M Wald |
Breed Standings July 1, 2022 through September 30, 2022
Source: AKC Top Dogs
Reporter: Susan Rushing, srushing@sbcglobal.net
Rank | Name | Sex | Points | BOB | Owner |
---|---|---|---|---|---|
1 | GCHG CH Sierra Ridge Born To Love You JH | F | 1060 | 56 | E Moore/J Hunphrey |
2 | GCHP CH Grouse Point Rimfire Benchrest | M | 1010 | 60 | D Lynn/C Miklos |
3 | GCHG CH Pursuit's Trek To The Triple Crown JH CGC | M | 833 | 57 | G Fleming |
4 | GCHG CH Zenith's Suspense Is My Game JH | M | 594 | 41 | K Carnahan/E Broseus/S Carnahan/G Taber |
5 | GCHS CH Sincerus Magnificent Obsession Of Latierra | F | 501 | 55 | L Clark/K Park |
6 | GCHs CH Cheswynd's Girl With Far Away Eyes RN JH CGC TKN | F | 480 | 39 | N Dussault/D Broussard/L Medley/ B Hill |
7 | GCHB CH Rhapsody Donut Stop Believin' CA BCAT DS CGC TKN | M | 409 | 15 | S Cutchall/M Porfido-DeLucia/T Cutchall |
8 | GCHB CH Rhapsody Party Monster | F | 372 | 35 | J Orr/M Porfido |
9 | GCHB CH Suzu & Jovie's Brewed To Perfection | M | 345 | 18 | S Affatigato/S Nakamura |
10 | GCHG CH Renaissance Ducks On The Pond | M | 337 | 33 | L Durham |
All Breed Standings July 1, 2022 through September 30, 2022
Source: AKC Top Dogs
Reporter: Susan Rushing, srushing@sbcglobal.net
Rank | Name | Sex | Points | BOB | BIS | Group 1 | Group 2 | Group 3 | Group 4 | Owner |
---|---|---|---|---|---|---|---|---|---|---|
1 | GCHG CH Sierra Ridge Born To Love You JH ACT1 | F | 5216 | 56 | 0 | 12 | 7 | 8 | 2 | E Moore/J Humphrey |
2 | GCHG CH Pursuit's Trek To The Triple Crown JH CGC | M | 3525 | 57 | 0 | 4 | 9 | 7 | 6 | G Fleming |
3 | GCHP CH Grouse Point Rimfire Benchrest | M | 3232 | 60 | 0 | 2 | 8 | 3 | 7 | D Lynn/C Miklos |
4 | GCHS CH Cheswynd's Girl With Far Away eyes RN JH CGC TKN | F | 1521 | 39 | 0 | 1 | 3 | 1 | 1 | N Dussault/D Broussard/L Medley/B Hill |
5 | GCHS CH Sincerus Magnificent Obsession of Latierra | F | 1488 | 55 | 0 | 1 | 4 | 3 | 2 | L Clark/K Park |
6 | GCHG CH Zenith's Suspense Is My Game JH | M | 1094 | 41 | 0 | 1 | 1 | 1 | 2 | K Carnahan/E Broseus/S Carnahan/G Taber |
7 | GCHS CH Rhapsody Party Monster | F | 967 | 35 | 0 | 0 | 1 | 3 | 3 | J Orr/D Orr/M Porfido |
8 | GCH CH Tradewind's Because I Can | M | 663 | 14 | 0 | 0 | 3 | 1 | 1 | L Fetters |
9 | GCHG CH Renaissance Ducks On The Pond | M | 623 | 33 | 0 | 1 | 0 | 1 | 2 | L Durham |
10 | GCHB CH Rhapsody Donut Shop Believin' CA DCAT DS CGC TKN | M | 597 | 15 | 0 | 0 | 1 | 0 | 0 | S Cutchall/M Porfido-DeLucia/T Cutchall |