Owner Handler Series Standings Through February 28, 2023
Source: AKC Top Dogs
Reporter: Susan Rushing, srushing@sbcglobal.net
Rank | Name | Points | Owner |
---|---|---|---|
1 | GCHS CH Sokoldalu's Tokeletes Anya CD BN RE JH BCAT ACT2 SWA SCM SIE RATN CGCA CGCU TKI | 295 | C Slabaugh |
2 | Brittania's Well Played Harmon DN | 250 | |
3 | GCH CH Solaris Camden Pearls Are Always Appropriate CD JH BCAT CGCA TKN | 205 | R Quist/B Kirven/N Sachs/A Adams |
4 | Renaissance N Brittania's Changing The Game | 190 | Britt Jung/Linda Durham |
5 | GCH CH Zenith & Topwinn Keeping The Dream Alive Hajisilvrlea | 170 | G Thornton/L Broseus/E Broseus/K Carnahan |
6 | GCHS Berkcor s All That And A Bag Of Chips JH | 145 | Alexandra Lorenti/Allyson Lorenti |
7 | GCH CH Tsavo's Majik Potion JH | 140 | V Smith |
8 | GCHB Ru Redi For This Joint Venture JH FDC BCAT CGC TKN ATT | 140 | Penny Buchanan/Sela Cooper/Wiliam Wesley/Skyelar Buchanon/Elizabeth Williams |
9 | GCH Gossamer Secret Garden | 130 | Laurel Zepp |
10 | GCHB CH Tradewind's Beecause I Can | 120 | L Fetters |
11 | Trublu With Premeditation At Boulder JH | 105 | Laurel Medley/Janice Granda/Karli Pixley |
12 | GCH Lorac's Wrecking Ball BN RI CA DCAT ACT1 ACT2 RATO DS CGC TKI ATT VHMA | 105 | Sarah Compton/Witt Compton |
13 | GCH CH Pagliacci Kizmar Livin' In Sin | 80 | S Warnke/J Warnke/P Hussa |
14 | Sierra Ridge Somebody to Love SH ACT2 ACT2J CGC TKC | 75 | Jannie Humphrey |
15 | GCHS Renaissance Vasara Mabe She's The One TKN | 75 | Susan Straughan Carse/Linda Durham |
Breed Standings through February 28, 2023
Source: AKC Top Dogs
Reporter: Susan Rushing, srushing@sbcglobal.net
Rank | Name | Points | BOB | Owner |
---|---|---|---|---|
1 | GCHG CH Pursuit's Trek To The Triple Crown JH CGC | 177 | 10 | G Fleming |
2 | GCHG CH Sincerus Magnificent Obsession Of Latierra | 176 | 11 | L Clark/K Park |
3 | GCHP CH Grouse Point Rimfire Benchrest | 120 | 5 | D Lynn/C Miklos |
4 | GCHB CH Tradewind's Beecause I Can | 108 | 8 | L Fetters |
5 | GCHB CH Cruiser's Forbidden Spice Trade CGC TKN | 91 | 5 | J Kast/J Hoffbeck |
6 | GCHB CH Cameo Undercover Levi CA | 72 | 4 | L Leland |
7 | GCHS CH Suzu & Jovie's Brewed To Perfection | 69 | 3 | S Affatigato/S Nakamura |
8 | CH Tamaron Devyn Made Me Do It JH | 60 | 2 | C Woods |
9 | GCHB CH Kiralyi Jager Ma Ka Nalu JH BCAT DJ | 53 | 3 | P Aro |
10 | GCH CH Solaris Camden Pearls Are Always Appropriate CD JH BCAT CGCA TKN | 51 | 3 | R Quist/B Kirven/N Sachs/A Adams |
11 | Cruiser's Fire And Brimstone JH | 50 | 1 | N Frazer/A Boryczka/J Hoffbeck |
12 | GCH CH Jen's Penny Hazel's Eyes On The Prize | 46 | 3 | V Killmar/C Killmar/N Guarascio |
13 | GCH CH Evangeline's Charming Troubadour | 42 | 8 | M Pickens/J Williams |
14 | GCH CH Trublu With Premeditation At Boulder JH | 41 | 1 | L Medley/J Granda/K Pixley |
15 | GCHG CH Suzu&Shannon's Evivva'La Vie En Rose JH | 40 | 1 | T Nakamura/S Nakamura/P Crowley |
15 | GCHB CH Sunruled Firewalker | 40 | 3 | S Daugherty |
17 | GCHB CH Rizing Sun's I'Ll Bee Dazzled At Keystone TKN | 39 | 2 | J Bonar/C Miklos |
18 | GCH CH Zenithtopwinn Keeping The Dream Alive Hajisilvrlea | 37 | 3 | G Thornton/L Broseus/E Broseus/K Carnahan |
19 | GCHS CH Suzu & Cole's With A Little Help From My Friends | 36 | 2 | A Ingram/S Nakamura |
20 | GCH CH Dp's I Triple Dog Dare Ya JH CGC | 33 | 1 | R Norberg/S Duffek |
21 | GCHS CH Rhapsody Donut Stop Believin' CA DCAT DS CGC TKN | 32 | 2 | S Cutchall/M Porfido-DeLucia/T Cutchall |
22 | CH Solaris 5starr Hare Comes Trouble | 29 | 2 | L Starr/B Kirven |
23 | GCHS CH Lorac's Great Expectation | 28 | 2 | W Sommerfelt/C Sommerfelt |
24 | GCHS CH Sokoldalu's Tokeletes Anya CD BN RE JH BCAT ACT2 SWA SCM SIE RATN CGCA CGCU TKI | 24 | 1 | C Slabaugh |
25 | CH Renaissance N Brittania's Changing The Game | 23 | 2 | B Jung/L Durham |
26 | GCH CH Renaissance Femme Fatale | 22 | 1 | K Koiner/T Scott/P Koiner |
26 | GCHB CH Solaris J&J's Doctors'N Lawyers'N Such JH | 22 | 1 | J Jackson/L Jennings/B Kirven/O McGee/M Mcgee |
28 | GCH CH Tsavo's Majik Potion JH | 20 | 1 | V Smith |
29 | CH Ferngolds Empire Of The Northern Dance | 18 | 1 | E Wilkes |
30 | GCHB CH Koppertone's All My Love | 16 | 1 | M Goodwein/B Goodwein |
30 | CH Russet Leather Dark Winds | 16 | 1 | A Horner/B Wanjon |
30 | GCH CH Solaris Wild Hare @ 5starr JH TKN | 16 | 1 | L Starr/B Kirven |
33 | GCH CH Rizing Sun I Beelieve I Can Fly CGC TKE | 15 | 1 | J Warner |
33 | GCHB CH Southwind's Cameo Maga Press Secretary CA | 15 | 2 | L Leland |
35 | GCH CH Pagliacci Kizmar Livin' In Sin | 14 | 1 | S Warnke/J Warnke/P Hussa |
36 | GCHB CH Fezentrun's Lead The Way BN RI OA NAJ NF CA BCAT CGC TKN | 13 | 1 | L Sternisha/A Sternisha |
36 | CH Buckingham From Sleepy Hollow | 13 | 1 | W Lowry/R Mather/E Foster |
36 | CH Kizmar Breakfast Blessing | 13 | 1 | V Wyland/K Rust |
39 | GCHB CH Karajen Kizmar Let's Get Lit RN BCAT CGC TKC | 12 | 1 | C Smith/K Iacobellis/ J Iacobellis-Zablow |
39 | CH Paglliacci Kizmar In Cahootz With Sin | 12 | 1 | P Hussa/ K Rust/ D Hoff |
39 | Lorac Hanalei Nobody Does It Better With Rhapsody | 12 | 1 | M DeLucia/ D Williams |
All Breed Standings through February 28, 2023
Source: AKC Top Dogs
Reporter: Susan Rushing, srushing@sbcglobal.net
Rank | Name | Sex | Points | BIS | Group 1 | Group 2 | Group 3 | Group 4 | BOB | Owner |
---|---|---|---|---|---|---|---|---|---|---|
1 | GCHG CH Pursuit's Trek To The Triple Crown JH CGC | M | 660 | 2 | 1 | 0 | 0 | 10 | G Fleming | |
2 | GCHB CH Tradewind's Beecause I Can | M | 491 | 1 | 0 | 0 | 1 | 8 | L Fetters | |
3 | GCHP CH Grouse Point Rimfire Benchrest | M | 421 | 1 | 5 | D Lynn/C Miklos | ||||
4 | GCH CH Jen's Penny Hazel's Eyes On The Prize | F | 415 | 1 | 1 | 3 | V Killmar/C Killmar/N Guarascio | |||
5 | GCHG CH Sincerus Magnificent Obsession Of Latierra | F | 267 | 1 | 1 | 11 | L Clark/K Park | |||
6 | GCHB CH Rizing Sun's I'Ll Bee Dazzled At Keystone TKN | F | 224 | 1 | 2 | J Bonar/C Miklos | ||||
7 | GCHS CH Rhapsody Donut Stop Believin' CA DCAT DS CGC TKN | M | 179 | 1 | 2 | S Cutchall/M Porfido-DeLucia/T Cutchall | ||||
8 | GCH CH Rizing Sun I Beelieve I Can Fly CGC TKE | F | 160 | 1 | 1 | J Warner | ||||
9 | CH Renaissance N Brittania's Changing The Game | F | 127 | 2 | B Jung/L Durham | |||||
10 | GCHB CH Cruiser's Forbidden Spice Trade CGC TKN | M | 91 | 5 | J Kast/J Hoffbeck | |||||
11 | GCH CH Renaissance Femme Fatale | F | 90 | 1 | 1 | 1 | K Koiner/T Scott/P Koiner | |||
12 | GCHB CH Cameo Undercover Levi CA | M | 72 | 4 | L Leland | |||||
13 | GCHS CH Suzu & Jovie's Brewed To Perfection | M | 69 | 3 | S Affatigato/S Nakamura | |||||
14 | CH Tamaron Devyn Made Me Do It JH | F | 60 | 2 | C Woods | |||||
15 | GCHB CH Kiralyi Jager Ma Ka Nalu JH BCAT DJ | M | 53 | 3 | P Aro | |||||
16 | GCH CH Solaris Camden Pearls Are Always Appropriate CD JH BCAT CGCA TKN | F | 51 | 3 | R Quist/B Kirven/N Sachs/A Adams | |||||
17 | Cruiser's Fire And Brimstone JH | F | 50 | 1 | N Frazer/A Boryczka/J Hoffbeck | |||||
18 | GCH CH Evangeline's Charming Troubadour | M | 42 | 8 | M Pickens/J Williams | |||||
19 | GCH CH Trublu With Premeditation At Boulder JH | M | 41 | 1 | L Medley/J Granda/K Pixley | |||||
20 | GCHB CH Sunruled Firewalker | M | 40 | 3 | S Daugherty | |||||
20 | GCHG CH Suzu&Shannon's Evivva'La Vie En Rose JH | F | 40 | 1 | T Nakamura/S Nakamura/P Crowley | |||||
22 | GCH CH Zenithtopwinn Keeping The Dream Alive Hajisilvrlea | M | 37 | 3 | G Thornton/L Broseus/E Broseus/K Carnahan | |||||
23 | GCHS CH Suzu & Cole's With A Little Help From My Friends | M | 36 | 2 | A Ingram/S Nakamura | |||||
24 | GCH CH Dp's I Triple Dog Dare Ya JH CGC | M | 33 | 1 | R Norberg/S Duffek | |||||
25 | CH Solaris 5starr Hare Comes Trouble | F | 29 | 2 | L Starr/B Kirven | |||||
26 | GCHS CH Lorac's Great Expectation | M | 28 | 2 | W Sommerfelt/C Sommerfelt | |||||
27 | GCHS CH Sokoldalu's Tokeletes Anya CD BN RE JH BCAT ACT2 SWA SCM SIE RATN CGCA CGCU TKI | F | 24 | 1 | C Slabaugh | |||||
28 | What A View's When Sparks Fly | F | 23 | 2 | C Jones/A Mitts/C Jones | |||||
29 | GCHB CH Solaris J&J's Doctors'N Lawyers'N Such JH | M | 22 | 1 | J Jackson/L Jennings/B Kirven/O McGee/M Mcgee | |||||
30 | GCH CH Tsavo's Majik Potion JH | F | 20 | 1 | V Smith | |||||
31 | CH Ferngolds Empire Of The Northern Dance | M | 18 | 1 | E Wilkes | |||||
32 | CH Russet Leather Dark Winds | M | 16 | 1 | A Horner/B Wanjon | |||||
32 | GCHB CH Koppertone's All My Love | F | 16 | 1 | M Goodwein/B Goodwein | |||||
32 | GCH CH Solaris Wild Hare @ 5starr JH TKN | F | 16 | 1 | L Starr/B Kirven | |||||
35 | GCHB CH Southwind's Cameo Maga Press Secretary CA | F | 15 | 2 | L Leland | |||||
35 | Relwood's I Am My Brother's Keeper | M | 15 | 1 | 2 | L Pang/K Certeza/M Goodwein | ||||
37 | GCH CH Pagliacci Kizmar Livin' In Sin | M | 14 | 1 | S Warnke/J Warnke/P Hussa | |||||
38 | GCHB CH Fezentrun's Lead The Way BN RI OA NAJ NF CA BCAT CGC TKN | F | 13 | 1 | L Sternisha/A Sternisha | |||||
38 | CH Kizmar Breakfast Blessing | M | 13 | 1 | V Wyland/K Rust | |||||
38 | CH Buckingham From Sleepy Hollow | M | 13 | 1 | W Lowry/R Mather/E Foster |