Field Trial Top Ten January 2023
Calculated/Reported by Michel Berner, using AKC field trial reports through January 31, 2023
AKC Dogs Defeated Top Ten
All AKC field trial stakes and all ages of dogs are included, one point per dog defeated in AKC competition. Points accrued January – December. There is no Dog of the Year awarded for Dogs Defeated
Rank | Dog | Owner | Dogs Defeated |
---|---|---|---|
1 | DC RFC Zezeto’s Alpine Redemption | Daniel Brooks, Jessica Mackey | 105 |
2 | DC AFC Soutwind’s Testing The Limits | Christi Uhrig, Mel Reveles | 72 |
3 | Fusion’s Make No Mistak TKN | Brooke Flavin | 70 |
4 | CH Diamond C’s Braw Benison | Sabrina & Chriss Corliss | 56 |
5 | CH Mythic-N-Barktalk’s Boomerang CDX RN SH | Marchia Schlessinger | 51 |
6 | FC AFC Mythic’s Linus JH | Jeff Rhine | 36 |
7 | Sierra Daae Rose JH CGC TKI | Kathryn & Michael Parks | 35 |
8 | CH Southwind Snowbird | Patricia Hart | 31 |
8 | Mythic Starstone Supernova At Comynara JH | Susan Mulley & Philip Marshall | 31 |
8 | DC AFC Chip’s Ray Of Sunshine Zak JH | Mary & Tom Shapiro | 31 |
9 | Fusion’s Mind Your Own | Brooke Flavin | 27 |
9 | Regal Point Amazin Skye At Salt Creek | Kevin & Staci Billy, Debbie Sullivan | 27 |
10 | F AFC Firestorm Pacific Duke MH CGC | Clint Lager | 24 |
Top Ten Gun Dog Reports
Points for all Top Ten lists are calculated by the using the placement times dogs defeated
1st Place: 4 times the number of dogs defeated in the stake
2nd Place: 3 times the number of dogs defeated in the stake
3rd Place: 2 times the number of dogs defeated in the stake
4th Place: 1 times the number of dogs defeated in the stake
For example, if a stake has 10 starters, then the following points are earned:
1st gets 4×9 points (36 points)
2nd gets 3×8 points (24 points)
3rd gets 2×7 points (14 points)
4th gets 1×6 (6 points)
The Top Ten Gun Dog is tabulated monthly using placements as released to the VCA by the AKC. All applicable placements at trials held January 1 through December 31 of each year are used. Each dog starts out at zero on January 1 of each year.
VCA Top Ten Open Gun Dogs
Only Limited Stakes (OLGD, GOLGD, NFC, NGDC, AKCNGDC, AKCNWGDC) stakes are used
Rank | Dog Name | Owners | Points |
---|---|---|---|
1 | DC RFC Vezeto's Alpine Redemption | Daniel Brooks/ J Mackey | 149 |
2 | DC AFC Southwind's Testing The Limits | Christi Uhrig/ M Reveles | 149 |
3 | FC AFC Firestorm Pacific Duke MH CGC | Clint E Lager | 72 |
4 | Regal Point Amazing Skye At Salt Creek | Kevin & Staci Billy/D Sullivan | 36 |
5 | CH Mythic-N-Barktalk's Boomerang CDX RN SH | Marcia Schlesinger | 35 |
6 | FC AFC Coppersage Aspen | Kita Morris | 24 |
7 | FC AFC Mythic's Linus JH | Jeff Rhine | 22 |
8 | GCH DC AFC Barben's Dirt Dog Bites The Bullitt MH NA NAJ CGC | Patricia & John Rundell | 15 |
9 | DC AFC Chip's Ray Of Sunshine Zak JH | Mary & Tom Shapiro | 10 |
VCA Top Ten Amateur Gun Dogs
Only ALGD, GALGD, NAFC stakes are used
Rank | Dog | Owner | Points |
---|---|---|---|
1 | DC AFC Chip's Ray Of Sunshine Zak JH | Mary & Tom Shapiro | 63 |
2 | FC AFC Mythic's Linus JH | Jeff Rhine | 56 |
3 | Fusion's Make No Mistake TKN | Brooke & Matthew Flavin | 54 |
4 | Fusion's Mind Your Own | Brooke Flavin | 34 |
5 | CH Mythic-N-Barktalk's Boomerang CDX RN SH | Marcia Schlesinger | 22 |
6 | Mira's Bitterroot Quincy | Jeff & Kate Funk | 18 |
7 | NAFC FC AFC Widdershins Fenway Flash CGC | Shawn Harris | 14 |
8 | DC RFC Vezeto's Alpine Redemption | 11 | |
9 | Crimson's Blazing Insignia SH | Judith Ann DiVincenzo-Alonzo | -6 |
Top Ten Puppy Derby Dogs –
The Puppy/Derby rankings accrue for all placements earned in Open Puppy or Open Derby only.
* There is no award for top Puppy/Derby Dogs because eligibility changes monthly.
Each Puppy/Derby will remain on the list and be eligible to accrue points until their second birthday month ends.
Rank | Name | Owner | Points |
---|---|---|---|
1 | Semper Fi Tulagi | Al & Terry Lucas | 177 |
2 | Rush Creek Semper Fi Tripoli | Al & Terry Lucas | 162 |
3 | Nv Chloe | Michael Northwood | 159 |
4 | Chip's Smarty Pants Frankie | Michelle & Steve Artis | 148 |
5 | Red Blend's Wherever You Go I Follow TKN | Jewffrey & Lucero Alcock | 107 |
6 | Ridge Alaska Vizsla | Jessica Predom | 103 |
7 | Alpine's Kopperdahl | Arthur Darin Strickland | 102 |
8 | Chip's Oberon, Master Of The Green Woods JH SIN TKA VSWE | Nick & Kristine Sohrakoff | 101 |
9 | Chip's Bernice | Miles Eisentraut | 100 |
10 | Firestorm Hot Diggity | Patrick Clark / Cristine Currie | 93 |