Field Trial Top Ten Q1 2022
Calculated/Reported by Michel Berner, using AKC field trial reports through March 31, 2022
AKC Dogs Defeated Top Ten
All AKC field trial stakes and all ages of dogs are included, one point per dog defeated in AKC competition. Points accrued January – December. There is no Dog of the Year awarded for Dogs Defeated
Rank | Dog Name | Owners | Dogs Defeated |
---|---|---|---|
1 | FC AFC Coppersage Aspen | Kita Morris | 145 |
2 | FC AFC Vista Make It Burn | Patrick Clark and Cristine Currie | 119 |
3 | Red Letter Day MH | Mara Fizdale | 98 |
3 | Valley Hunter Princess Leia JH | Janet Starnes | 98 |
4 | Soco’s All About Speed | Paul Hermes and Jennifer Hermes | 96 |
5 | FC Valley Hunter’s Rugby JH | Kathy Murphy | 92 |
6 | NFC FC AFC Southwind Lock N Loaded VK’s Kimber | Robyn and Sherwin Van Kooten | 84 |
7 | DC Chip’s Ray of Sunshine Zak JH | Mary and Tom Shapiro | 70 |
7 | Crimson’s Blazing Insignia JH | Judith Di Vincenzo-Alonzo and Russel Alonzo | 70 |
8 | Valley Hunter Get The Party Started JH CGC | Pegi Zelneronok | 64 |
9 | FC Mythic’s Linus JH | Jeff Rhine | 62 |
10 | DC Soco’s I Wanna Go Fast MH | Jennifer Hermes and Paul Hermes | 60 |
Top Ten Gun Dog Reports
Points for all Top Ten lists are calculated by the using the placement times dogs defeated
1st Place: 4 times the number of dogs defeated in the stake
2nd Place: 3 times the number of dogs defeated in the stake
3rd Place: 2 times the number of dogs defeated in the stake
4th Place: 1 times the number of dogs defeated in the stake
For example, if a stake has 10 starters, then the following points are earned:
1st gets 4×9 points (36 points)
2nd gets 3×8 points (24 points)
3rd gets 2×7 points (14 points)
4th gets 1×6 (6 points)
The Top Ten Gun Dog is tabulated monthly using placements as released to the VCA by the AKC. All applicable placements at trials held January 1 through December 31 of each year are used. Each dog starts out at zero on January 1 of each year.
VCA Top Ten Open Gun Dogs
Only Limited Stakes (OLGD, GOLGD, NFC, NGDC, AKCNGDC, AKCNWGDC) stakes are used
Rank | Dog Name | Owners | Points | ||||
---|---|---|---|---|---|---|---|
1 | NFC FC AFC Southwind Locked N Loaded VK’s Kimber | Robyn and Sherwin Van Kooten | 196 | ||||
2 | DC Chip’s Ray of Sunshine Zak JH | Mary and Tom Shapiro | 144 | ||||
3 | DC NGDC AFC Zydeco’s Blastin’ ThRoux Everything MH | Jeff and Christy Mixon, Ashley Uffman | 143 | ||||
4 | DC Soco’s I Wanna Go Fast MH | Jennifer Hermes and Paul Hermes | 92 | ||||
5 | Red Letter Day MH | Mara Fizdale | 81 | ||||
6 | NAFC AFC Pele’s Wiki Wiki Aloha Spirit | Charles Chadwell and Nancy Browne | 74 | ||||
7 | CK Bull’s Little Jazmin Rose JH | John Lewis | 72 | ||||
8 | Crimson’s Blazing Insignia | Judith Di Vincenzo-Alonzo and Russel Alonzo | 70 | ||||
9 | FC Alpine’s Mischief Managed | Karen Concilio | 69 | ||||
10 | Sunset Trail’s Locked N’ Loaded | Jeff Zenas | 58 |
VCA Top Ten Amateur Gun Dogs
Only ALGD, GALGD, NAFC stakes are used
Rank | Dog Name | Owners | Points | ||||
---|---|---|---|---|---|---|---|
1 | FC AFC Vista Make It Burn | Patrick Clark and Cristine Currie | 231 | ||||
2 | FC Mythic’s Linus JH | Jeff Rhine | 138 | ||||
3 | DC AFC Mythic’s Gersemi | Tania Campbell | 96 | ||||
4 | Soco’s All About Speed | Paul Hermes and Jennifer Hermes | 78 | ||||
5 | FC AFC Firestorm Pacific Duke MH CGC | Clint Lager | 66 | ||||
6 | FC AFC Widdershin’s Fenway Flash CGC | Shawn Harris | 61 | ||||
7 | Chip’s Little Miss Sassy | Michelle Artis and Steve Artis | 52 | ||||
7 | Drycreek’s Lickety Split | Nancy Colwell and Robert Studer | 52 | ||||
7 | FC AFC Soco’s Absolut One Jack Black JH | Paul Hermes | 52 | ||||
8 | NGDC NWGDC GFC FC AFC Vk’s Twenty Gauge Gunnar | Ronyn and Sherwin Van Kooten | 48 | ||||
8 | FC Valley Hunter’s Rugby JH | Kathy Murphy | 48 | ||||
9 | FC AFC Coppersage Aspen | Kita Morris | 44 | ||||
10 | Valley Hunter Princess Leia JH | Janet Starnes | 42 |
Top Ten Puppy Derby Dogs –
The Puppy/Derby rankings accrue for all placements earned in Open Puppy or Open Derby only.
* There is no award for top Puppy/Derby Dogs because eligibility changes monthly.
Each Puppy/Derby will remain on the list and be eligible to accrue points until their second birthday month ends.
Rank | Dog Name | Owners | Points |
---|---|---|---|
1 | CV Right Stuff Reloaded | Patricia A Hudson | 168 |
2 | Alpine’s Dam’nd If You Don’t | Jessica K Mackey MD | 157 |
3 | Keystone Grousept Seeks Knight In Shining Armor DE | Patricia Rundell | 111 |
4 | Red Diamond’s Chasing The Moon | Patsy Pope | 88 |
5 | Canine Unique Dancer | Alison Bierhof | 82 |
6 | Grouse Point Boot Scootin Boogie | C. Miklos, J Bonar, L Metelsky, P Carney | 79 |
7 | Sierra’s Finn MacCool | Julian & Robbi Irigoyen | 78 |
8 | Keystone Grouse Point Buckle Up Buttercup | Corinne Miklos & Julia Bonar | 74 |
9 | Regal Point Amazing Skye At Salt Creek | Kevin & Stacy Billy, Debbie Sullivan | 73 |
10 | Firestorm’s Rare Vintedge | Mick Cheshire | 72 |