Field Trial Top Ten Q2 2022
Calculated/Reported by Michel Berner, using AKC field trial reports through June 30, 2022
AKC Dogs Defeated Top Ten
All AKC field trial stakes and all ages of dogs are included, one point per dog defeated in AKC competition. Points accrued January – December. There is no Dog of the Year awarded for Dogs Defeated
Rank | Dog | Owner | Dogs Defeated |
---|---|---|---|
1 | FC AFC Vista Make It Burn | Patrick Clark & Cristine Currie | 179 |
2 | NFC FC AFC Southwind Lock N Loaded VK’s Kimber | Robyn & Sherwin Van Kooten | 168 |
3 | FC AFC Coppersage Aspen | Kita Morris | 145 |
4 | SLJ’s Cora Blue MH | Steve Johansen | 100 |
5 | Red Letter Day MH | Mara Fizdale | 98 |
5 | Valley Hunter Princess Leia JH | Janet Starnes | 98 |
5 | DC AFC Chip’s Ray of Sunshine Zak JH | Mary & Tom Shapiro | 98 |
5 | CH Cruiser’s Invasion of Normandy MH CGC TKN | Todd & Missy Otten, Jill Hoffbeck | 98 |
6 | FC AFC Firestorm Pacific Duke MH CGC | Clint Lager | 97 |
7 | Soco’s All About Speed | Paul Hermes & Jennifer Hermes | 96 |
8 | FC Valley Hunter’s Rugby JH | Kathy Murphy | 92 |
9 | CH Dynata’s Bound To Be Firing On All Cylinders FDC | Laurie Fairchild | 86 |
10 | DC AFC Southwind’s Bully For Green Fire | Elsa Gallagher | 85 |
Top Ten Gun Dog Reports
Points for all Top Ten lists are calculated by the using the placement times dogs defeated
1st Place: 4 times the number of dogs defeated in the stake
2nd Place: 3 times the number of dogs defeated in the stake
3rd Place: 2 times the number of dogs defeated in the stake
4th Place: 1 times the number of dogs defeated in the stake
For example, if a stake has 10 starters, then the following points are earned:
1st gets 4×9 points (36 points)
2nd gets 3×8 points (24 points)
3rd gets 2×7 points (14 points)
4th gets 1×6 (6 points)
The Top Ten Gun Dog is tabulated monthly using placements as released to the VCA by the AKC. All applicable placements at trials held January 1 through December 31 of each year are used. Each dog starts out at zero on January 1 of each year.
VCA Top Ten Open Gun Dogs
Only Limited Stakes (OLGD, GOLGD, NFC, NGDC, AKCNGDC, AKCNWGDC) stakes are used
Rank | Dog Name | Owners | Points |
---|---|---|---|
1 | NFC FC AFC Southwind Locked N Loaded VK’s Kimber | Robyn & Sherwin Van Kooten | 345 |
2 | DC Chip’s Ray of Sunshine Zak JH | Mary & Tom Shapiro | 189 |
3 | NAFC FC AFC Pele’s Wiki Wiki Aloha Spirit | Charles Chadwell & Nancy Browne | 182 |
4 | DC NGDC AFC Zydeco’s Blastin’ ThRoux Everything MH | Jeff & Christy Mixon, Ashley Uffman | 143 |
5 | CK Guy’s Light My Fire | Cody Engebretson | 120 |
6 | DC Soco’s I Wanna Go Fast MH | Jennifer Hermes & Paul Hermes | 92 |
6 | Red Oak’s Velocity | Katrina Sullivan & Laura Bauman | 92 |
7 | Sierra’s Finn MacCool SH | Julian & Robbi Irigoyen | 88 |
8 | FC AFC Mehagian Semper Fi Tinian | Al & Terry Lucas | 82 |
9 | Red Letter Day MH | Mara Fizdale | 81 |
10 | FC Meyers Bella | Todd Meyers | 75 |
VCA Top Ten Amateur Gun Dogs
Only ALGD, GALGD, NAFC stakes are used
Rank | Dog Name | Owners | Points | |
---|---|---|---|---|
1 | FC AFC Vista Make It Burn | Patrick Clark & Cristine Currie | 330 | |
2 | FC AFC Firestorm Pacific Duke MH CGC | Clint Lager | 170 | |
3 | NGDC NWGDC GFC FC AFC VK’s Twenty Gauge Gunnar | Robyn & Sherwin Van Kooten | 167 | |
4 | NFC FC AFC Southwind Locked N Loaded Kimber | Robyn & Sherwin VanKooten | 149 | |
5 | FC Mythic’s Linus JH | Jeff Rhine | 138 | |
6 | CH Kizmar Calibre Elite Cutterzoos Diamond In the Ruff MH SCN SEN SHDN CGCA CGCU TKI | Robin Cutter & Jamie Walton | 100 | |
7 | DC AFC Mythic’s Gersemi | Tania Campbell | 96 | |
8 | FC Firestorm’s Rose of Cimarron JH | Doug Miller & Terri Younger Miller | 88 | |
9 | FC AFC Dynata’s Bound To Be Brilliant | Mark Calder | 84 | |
10 | Soco’s All About Speed | Paul Hermes & Jennifer Hermes | 78 |
Top Ten Puppy Derby Dogs –
The Puppy/Derby rankings accrue for all placements earned in Open Puppy or Open Derby only.
* There is no award for top Puppy/Derby Dogs because eligibility changes monthly.
Each Puppy/Derby will remain on the list and be eligible to accrue points until their second birthday month ends.
Rank | Name | Owner | Points |
---|---|---|---|
1 | Dynata’s Bound To Be The Best Gift Of All | Laurie Fairchild | 164 |
2 | NV Chloe | Michael Northwood | 152 |
3 | Rush Creek Semper Fi Tripoli | Terry & Al Lucas | 149 |
4 | Red Blend’s Wherever You Go I Follow TKN | Jeffrey & Lucero Alcock | 148 |
5 | Burr Oak’s Ceba | James Gingrich | 142 |
6 | Semper Fi Tulagi | Terry & Al Lucas | 118 |
7 | CH Moonlight Easy To Feel JH | Karen Lake | 108 |
8 | Ridge Alaska Vizsla JH | Jessica Predom | 107 |
9 | Alpine’s Little Reggie Rutabaga JH | Laurel Priddy & Dr Jessica Mackey | 95 |
10 | NV Daisy | Michael Northwood | 93 |