Top Ten Obedience Reports – 2026 Q2
Source: AKC Quarterly Companion Events Report
Events from January 1 through May 31, 2026
Scores are published as they appear in the AKC Events and Awards Event Calendar. The Top Ten Obedience is ranked beginning each year on January 1st using average scores without regard to a minimum number of scores. When there are six (6) dogs with four (4) scores within a division (Novice, Open, Utility), then a minimum of four (4) scores will be required to average and rank. After a dog has accumulated 10 scores within a division, 80% of those scores will be used for averaging, using the highest scores. To be ranked in the Final Top Ten Obedience, a minimum of four (4) scores within a division are required. Ranking system since 1/1/90, updated 1/1/05.
Patricia Martin, Reporter
NOVICE
| Rank | Dog | Owner(s) | # of Scores | High Score | # of Placements | Average Score |
|---|---|---|---|---|---|---|
| 1 | Firelight’s Something Royal | K Beckwith/L Radcliffe | 2 | 199.0 | 2 | 197.00 |
| 2 | Coast Range’s Yellow Submarine CD RN | M Marantz/M Peters | 2 | 197.0 | 2 | 195.75 |
| 3 | Clay III RN | C Gulley | 2 | 195.5 | 2 | 194.50 |
| 4 | Nosams Piper RA DCAT CGCA | J Osborne | 2 | 194.5 | 2 | 192.75 |
| 5 | CH Taylor’s Mojo Of Fox Creek CD BN RI CGC TKN | C Foland/M Giles | 3 | 195.5 | 3 | 192.00 |
| 6 | Verity-Patapsco Beachcomber BN CGC | B Glass/E Sherman | 2 | 193.5 | 1 | 191.00 |
| 7 | Kizmar Calibre Fete Lady Aszu BN RE OA OAJ MXF BCAT CGC TKN FTN | S Barrow | 1 | 189.0 | 1 | 189.00 |
| 8 | Annian’s Audacious Rose CD BN | P Downey | 3 | 193.0 | 3 | 188.50 |
| 9 | Glade Mill I Spy CD BN RA CGC | P Lemmer/E Lemmer | 3 | 191.0 | 3 | 187.50 |
| 9 | Red Blend Harry’s House-Elf Friend CD RI JH | V Bush/W Bush | 3 | 190.5 | 3 | 187.50 |
Open
| Rank | Dog | Owner(s) | # of Scores | High Score | # of Placements | Average Score |
|---|---|---|---|---|---|---|
| 1 | RACH Menny’s Monster Of Fish Lake UDX4 OM6 VER RM4 RAE4 JH MX MXJ MFB T2B BCAT RATO CGCA TKA FTI | A Daddario/M Daddario | 23 | 199.5 | 15 | 197.44 |
| 2 | RACH Lone Ridge’s Autumn Jean UDX OM2 BN GN GO VER RM3 RAE2 | D Langendorf | 7 | 198.5 | 5 | 194.17 |
| 3 | CH OTCH Regal Point Poquito Pasilla Chile UDX2 OM4 RN SWE SIM SBM SHDE | M & H Zucconi/R Renteria | 5 | 198.0 | 5 | 195.70 |
| 4 | CH MACH Thornbird’s Fabulous Foxy Lady UD OM1 RN MXB MJS MXF T2B | L Giacalone | 4 | 198.5 | 3 | 195.25 |
| 5 | CH Thornbird’s Catch A Rising Star UD BN RN JH AX MXJ MXF | L Giacalone | 4 | 197.0 | 3 | 193.63 |
| 6 | Patapsco Verity Sea Lynx UD BN RM JH NAJ AXP OJP NF XFP CGC TKN | B Glass/E Sherman | 3 | 194.5 | 0 | 193.17 |
| 7 | CH RACH Rhapsody Keeper Of The Stars CD PCD BN RM2 RAE2 RC3 SH NA NAJ ACT2 ACT2J CGCA TKA FTI | D McCray Kissinger | 1 | 192.0 | 1 | 192.00 |
| 8 | GCH CH Brazenrock N Linmar Whip Up A Miracle Forjazzberry UD BN GO RE JH BCAT TKN | D Baker/D Yakel/D Kramlich | 1 | 191.0 | 0 | 191.00 |
| 9 | GCH CH Tsavo’s Perfect Pitch Of Jazzberry UD BN GO VER RI SH AX OAJ TKN | D Baker/V Smith/D Yakel | 4 | 192.5 | 0 | 190.50 |
| 9 | CH RACH Rhapsody Pm Gambler’s Marquis CDX BN RM2 RAE2 BCAT ACT1 SWN SCA SIA SBA CGC TKI | A Standen/M Porfido-DeLucia | 2 | 192.5 | 0 | 190.50 |
Utility
| Rank | Dog | Owner(s) | # of Scores | High Score | # of Placements | Average Score |
|---|---|---|---|---|---|---|
| 1 | RACH Lone Ridge’s Autumn Jean UDX OM2 BN GN GO VER RM3 RAE2 | D Langendorf | 2 | 198.0 | 1 | 197.50 |
| 2 | Patapsco Verity Sea Lynx UD BN RM JH NAJ AXP OJP NF XFP CGC TKN | B Glass/E Sherman | 1 | 195.5 | 0 | 195.50 |
| 2 | CH Thornbird’s Catch A Rising Star UD BN RN JH AX MXJ MXF | L Giacalone | 3 | 197.0 | 2 | 195.50 |
| 4 | CH OTCH Regal Point Poquito Pasilla Chile UDX2 OM4 RN SWE SIM SBM SHDE | M & H Zucconi/R Renteria | 5 | 195.5 | 5 | 194.30 |
| 5 | RACH Menny’s Monster Of Fish Lake UDX4 OM6 VER RM4 RAE3 JH MX MXJ MFB T2B BCAT RATO CGCA TKA FTI | A Daddario/M Daddario | 20 | 198.0 | 14 | 194.19 |
| 6 | GCH CH Tsavo’s Perfect Pitch Of Jazzberry UD BN GO VER RI SH AX OAJ TKN | D Baker/V Smith/D Yakel | 1 | 193.0 | 0 | 193.00 |
| 7 | RACH3 Nosam’s Aspen Fall Forest VCD2 UD PCDX BN GN GO RM7 RAE7 RC TDX JH AXJ OF FCAT DN CGCA CGCU TKN ATT FITG FTR | C McKelvey | 4 | 195.5 | 4 | 190.25 |
| 8 | GCH CH Brazenrock N Linmar Whip Up A Miracle Forjazzberry UD BN GO RE JH BCAT TKN | D Baker/D Yakel/D Kramlich | 1 | 189.5 | 0 | 189.70 |
| 9 | CH MACH Thornbird’s Fabulous Foxy Lady UD OM1 RN MXB MJS MXF T2B | L Giacalone | 5 | 194.5 | 3 | 189.50 |
| 10 | CH RACH Rhapsody Keeper Of The Stars CDX PCD BN GO RM2 RAE2 RC3 SH OA OAJ ACT2 ACT2J CGCA TKA FTI | D McCray Kissinger | 1 | 188.0 | 0 | 188.00 |
High Scoring Vizsla
OTCH RACH2 Menny’s Monster Of Fish Lake UDX3 OM5 VER RM4 RAE4 JH MX MXJ MFB T2B BCAT RATO CGCA TKA FTN – 198.5
Owner(s): A Daddario/M Daddario
Event: Duluth Kennel Club, 05/02/2026, Open B
High In Trial Vizslas
| Dog | Owner(s) | Event | Date | Score |
|---|---|---|---|---|
| Nosams Piper RA DCAT CGCA | J Osborne | Kanawha Obedience Training Club | 4/10/2026 | NovB(194.5) |
| Coast Range’s Yellow Submarine CD RN | M Marantz/M Peters | GBell Vernon Kennel Association, Inc. | 5/17/2026 | NovB(194.5) |
High Combined Vizslas
| Dog | Owner(s) | Event | Date | Score |
|---|---|---|---|---|
| OTCH RACH2 Menny’s Monster Of Fish Lake UDX3 OM5 VER RM4 RAE4 JH MX MXJ MFB T2B BCAT RATO CGCA TKA FTN | A Daddario/M Daddario | Vizsla Club of America, Inc. | 4/7/2026 | OB&UB(387) |
| CH MACH Thornbird’s Fabulous Foxy Lady UD OM1 RN MXB MJS MXF T2B | L Giacalone | American Bullmastiff Association, Inc. | 5/2/2026 | OB&UB(387) |
