2022 Q3 Top Ten Obedience Report
Obedience Reporter, Maria Zucconi, poquitoviz@gmail.com
Source: AKC Event Search & Results. Report covering events from January 1 to June 30, 2022. Scores are published as they appear in the AKC Events Search & Results. The Top Ten Obedience is ranked beginning each year on January 1, using average scores without regard to a minimum number of scores. When there are six dogs with four scores within a division (Novice, Open, Utility), a minimum of four scores will be required to average and rank. After a dog has accumulated 10 scores within a division, 80% of those scores will be used for averaging, using the highest scores. To be ranked in the Final Top Ten Obedience, a minimum of four scores within a division are required. Ranking system since 1/1/90, updated 1/1/05.
NOVICE (32 dogs competing)
# | Dog | Owner | Scores | High Score | Placements | Average Score |
---|---|---|---|---|---|---|
1 | CH Poquito's Travis De Silla Y Ole BN RN | D Sokolowski | 2 | 197.5 | 2 | 197.25 |
2 | GCH CH Cheswynd's Sienna Reflection CD BN RA CGC TKN | C Brooks/H Brooks | 3 | 197.5 | 3 | 195.5 |
3 | GCH CH OneTen Spektrum Supercharged GTO by Tierah CD BN RA JH BCAT SWN CGCA CGCU TKP VHMA | M Faulkenberry/A Rima | 3 | 193 | 3 | 191 |
4 | GCH CH Regal Point Georgia On My Mind CD RA JH CA BCAT SWN CGCA CGCU TKE | M Sanders/D Sullivan | 2 | 192 | 2 | 190.25 |
5 | CH Kizmar Pagliacci Tell No Tales CD BN RI JH SIN CGC | C Smith/A Smith/Mrs. K A Rust | 1 | 190 | 1 | 190 |
6 | GCHB CH Sokoldalu's Tokeletes Anya CD BN RA JH BCAT ACT1 SCA SIN SEN RATN CGC TKI | C Slabaugh | 3 | 191.5 | 3 | 189.33 |
7 | Rhineland's One Hot Summer CD BN JH CGC | M Quillen/P Quillen | 3 | 192 | 3 | 189.17 |
8 | Fcr Wish The Wish You Wish Tonight CD | K Shaw/W B Dede | 3 | 194 | 3 | 189 |
9 | GCHG CH Heelmark Shikari's Saint Roch At Woodsprings CD BN RE CGC | C Etheridge/D Etheridge | 8 | 194 | 5 | 189 |
10 | Hunterhill's Cmf It Had To Be Howard CD PCD BN RI CGC TKI | D Felicetta/M Westcott | 4 | 192.5 | 4 | 188.75 |
Open (15 dogs competing)
# | Dog | Owner | Scores | High Score | Placements | Average Score |
---|---|---|---|---|---|---|
1 | Titan's Lighthouse UDX2 OM4 RN TD SCA SIA SBA CGC | E Mazza/P Schmidt | 24 | 199 | 17 | 197.03 |
2 | CH Thornbird's Fabulous Foxy Lady CDX AX OAJ | L Giacalone | 1 | 196 | 0 | 196 |
3 | MACH RACH Menny's Sweet Fruit Of The Vine UDX2 OM3 VER RM3 RAE3 MXB MJB MXF T2B2 RATN CGC TKP | A Daddario/M Daddario | 8 | 197.5 | 6 | 195.63 |
4 | CH RACH Remark's Happy Coffee UDX PCD OM2 BN GN VER RM2 RAE2 JH AX AXJ CGC TKI | K Coffee | 8 | 197.5 | 1 | 195.19 |
5 | Fcr Never In Large CDX RN OAP OJP | K Shaw | 3 | 196.5 | 3 | 194.5 |
6 | GCH CH Rhapsody's Warrior Princess Mikayla UD PUTD VER RM RAE MH RATN CGC TKN | D McCray/G Enoksen | 9 | 195.5 | 2 | 191.17 |
7 | GCH CH Windrunner Fawa Just Got Bingo! CDX PCD RI JH NA NAJ BCAT CGC TKN | J Hemauer/S Hemauer/P Williams | 1 | 191 | 1 | 191 |
8 | Mira's Starr Struck CDX GN RN | K Coulbourn/V Coulbourn | 4 | 194.5 | 0 | 190.63 |
9 | River Run's Unchained Harmon-E CD PCD BN RE CGC TKA | C Pratt | 1 | 190 | 1 | 190 |
10 | GCH CH Tsavo's Perfect Pitch Of Jazzberry UD BN GO VER RI SH AX OAJ TKN | D Baker/D E Yakel | 1 | 190 | 0 | 190 |
Utility (10 dogs competing)
# | Dog | Owner | Scores | High Score | Placements | Average Score |
---|---|---|---|---|---|---|
1 | Titan's Lighthouse UDX2 OM4 RN TD SCA SIA SBA CGC | E Mazza/P Schmidt | 13 | 198.5 | 13 | 197.2 |
2 | MACH RACH Menny's Sweet Fruit Of The Vine UDX2 OM3 VER RM3 RAE3 MXB MJB MXF T2B2 RATN CGC TKP | A Daddario/M Daddario | 4 | 195 | 3 | 194.38 |
3 | CH Fcr Quest For Quail UD RE AX AXJ NAP NJP XF | P Martin | 3 | 196 | 3 | 193.5 |
4 | CH RACH Remark's Happy Coffee UDX PCD OM2 BN GN VER RM2 RAE2 JH AX AXJ CGC TKI | K Coffee | 14 | 194 | 1 | 192.5 |
5 | Fcr Never In Large UD RN OAP OJP | K Shaw | 3 | 189.5 | 3 | 188.67 |
6 | GCH CH Rhapsody's Warrior Princess Mikayla UD PUTD VER RM RAE MH RATN CGC TKN | D McCray/G Enoksen | 6 | 190.5 | 1 | 188 |
7 | Regal Point Poquito Pasilla Chile UD | M Zucconi/H Zucconi/R Renteria | 3 | 190 | 3 | 188 |
8 | Quillen's Twentyeight Gauge Gunner UD RM JH CGC | M Quillen/P E Quillen | 2 | 189 | 2 | 186 |
9 | GCH CH PACH Jackpot's Fcr Never In Pink VCD2 UD RE MXP3 MXPB MJP4 MJPB PAX | K Shaw/W B Dede | 1 | 182 | 0 | 182 |
10 | RACH Lone Ridge's Autumn Jean UD BN GN GO RM2 RAE2 | D Langendorf | 3 | 187 | 3 | 181.67 |
Highest Scoring Vizsla – 198.0
Titan’s Lighthouse UDX OM3 RN TD SCA SIA SBA CGC – E Mazza/P Schmidt – Dog Obedience Club of Greenville, Inc., 03/26/22 – OB – 199.0
Titan’s Lighthouse UDX2 OM3 RN TD SCA SIA SBA CGC – E Mazza/P Schmidt – New River Valley Kennel Club, 04/17/22 – HIT OB – 198.5
High In Trial Vizslas & High Combined Score
Titan’s Lighthouse UDX2 OM4 RN TD SCA SIA SBA CGC – E Mazza/P Schmidt – Greater Monroe Kennel Club, 08/13/22 – HC – OB/UB – 392.5 392.5 395.5 & HIT OB – 198.0
Titan’s Lighthouse UDX2 OM4 RN TD SCA SIA SBA CGC – E Mazza/P Schmidt – Roanoke Kennel Club, Inc., 09/10/22 – HIT/HC – OB/UB
397.5 & HIT OB – 198.5
Titan’s Lighthouse UDX2 OM4 RN TD SCA SIA SBA CGC – E Mazza/P Schmidt – Roanoke Kennel Club, Inc., 09/10/22 – HC – OB/UB – 395.0 – 197.5
MACH RACH Menny’s Sweet Fruit Of The Vine UDX2 OM3 VER RM3 RAE3 MXB MJB MXF T2B2 RATN CGC TKP – A Daddario/M Daddario – Twin Ports Dog Training Club, 07/14/22 – HIT- OB – 195.0
MACH RACH Menny’s Sweet Fruit Of The Vine UDX2 OM3 VER RM3 RAE3 MXB MJB MXF T2B2 RATN CGC TKP – A Daddario/M Daddario – Twin Ports Dog Training Club, 07/15/22 – HIT/HC – OB/UB – 387.5 – HIT OB – 195.5
MACH RACH Menny’s Sweet Fruit Of The Vine UDX2 OM3 VER RM3 RAE3 MXB MJB MXF T2B2 RATN CGC TKP – A Daddario/M Daddario – Twin Ports Dog Training Club, 07/17/22 – HIT/HC – OB/UB – 388.5
The top gun dog, amateur gun dog, show dog, obedience dog and agility dog for the year are eligible for the VCA traveling trophy presented at the annual awards banquet at our National Events. The criteria are that one of the listed owners of these dogs is a current VCA member, effective April 1 of the ranking year. The top show dog is determined by the Vizslas defeated standing. Respectfully submitted by Maria F. Zucconi. Please send corrections or additions to poquitoviz@gmail.com.