2022 Q1 Top Ten Obedience Report
Obedience Reporter, Maria Zucconi, poquitoviz@gmail.com
Source: AKC Event Search & Results. Report covering events from January 1 to March 31, 2022. Scores are published as they appear in the AKC Events Search & Results. The Top Ten Obedience is ranked beginning each year on January 1, using average scores without regard to a minimum number of scores. When there are six dogs with four scores within a division (Novice, Open, Utility), a minimum of four scores will be required to average and rank. After a dog has accumulated 10 scores within a division, 80% of those scores will be used for averaging, using the highest scores. To be ranked in the Final Top Ten Obedience, a minimum of four scores within a division are required. Ranking system since 1/1/90, updated 1/1/05.
NOVICE (8 dogs competing)
# | Dog | Owner | No. of Scores | High Score | No. of Placements | Average Score |
---|---|---|---|---|---|---|
1 | GCH CH OneTen Spektrum Supercharged GTO by Tierah CD BN RA JH BCAT SWN CGCA CGCU TKP VHMA | M Faulkenberry/A Rima | 3 | 193 | 3 | 191 |
2 | GCH CH Regal Point Georgia On My Mind CD RA JH CA BCAT SWN CGCA CGCU TKE | M Sanders/D Sullivan | 2 | 192 | 2 | 190.25 |
3 | CH Windrunner Fawa Juggernaut BN ACT1 CGCA TKI | J Galambos/J Mishka/P Williams | 1 | 187.5 | 1 | 187.5 |
4 | Fcr Wish The Wish You Wish Tonight | K Shaw/W B Dede | 1 | 184 | 1 | 184 |
5 | Mesa's Little Jersey CD PCD BN RI NA NAJ DCAT ACT1 ACT1J DJ DN DDSE CGCA TKE VHMA VSWB | S Cooper/S Cooper | 2 | 181 | 2 | 177.25 |
6 | GCHG CH Briar N Suzu Hey You! Get Off Of My Cloud BN RN CGC TKN | S Nakamura/P D Crowley/E Lindsay | 1 | 174.5 | 0 | 174.5 |
7 | CH Kizmar Calibre Elite Cutterzoos Diamond Inthe Ruff MH SIN SEN SHDN CGCA CGCU TKN | R Cutter/J Walton | 1 | 172 | 1 | 172 |
8 | Shikari Ralph Desi CGC TKE | E Barbagallo/G Barbagallo | 1 | 171 | 1 | 171 |
Open (10 dogs competing)
# | Dog | Owner | No. of Scores | High Score | No. of Placements | Average Score |
---|---|---|---|---|---|---|
1 | Titan's Lighthouse UDX OM3 RN TD SCA SIA SBA CGC | E Mazza/P Schmidt | 7 | 199 | 5 | 196.57 |
2 | MACH RACH Menny's Sweet Fruit Of The Vine UDX2 OM2 VER RM3 RAE3 MXB MJB MXF T2B RATN CGC TKP | A Daddario/M Daddario | 2 | 196.5 | 2 | 196.25 |
3 | CH Thornbird's Fabulous Foxy Lady CDX AX OAJ | L Giacalone | 1 | 196 | 0 | 196 |
4 | CH RACH Remark's Happy Coffee UDX PCD OM1 BN GN RM2 RAE2 JH AX AXJ CGC TKI | K Coffee | 1 | 193.5 | 0 | 193.5 |
5 | GCH CH Rhapsody's Warrior Princess Mikayla UD PCD RM RAE MH RATN CGC TKN | D McCray/G Enoksen | 4 | 195.5 | 1 | 192 |
6 | Fcr Never In Large CD RN OAP OJP | K Shaw | 1 | 191 | 1 | 191 |
7 | GCH CH Windrunner Fawa Just Got Bingo! CDX PCD RI JH NA NAJ BCAT CGC TKN | J Hemauer/S Hemauer/P Williams | 1 | 191 | 1 | 191 |
8 | MACH Avalon's Heart Of Gold CD RE JH MXB MJS XF T2B2 BCAT CGC TKI | J Tischler/G Tischler | 2 | 190 | 2 | 188.25 |
9 | GCH CH Szep's Golden Cub Of Honey CD BN RM CGC | L Reintsema | 1 | 185 | 1 | 185 |
10 | RACH Lone Ridge's Ginger Mae UD BN RM3 RAE5 ACT2J | D Langendorf | 2 | 187 | 1 | 184.5 |
Utility (7 dogs competing)
# | Dog | Owner | No. of Scores | High Score | No. of Placements | Average Score |
---|---|---|---|---|---|---|
1 | Titan's Lighthouse UDX OM3 RN TD SCA SIA SBA CGC | E Mazza/P Schmidt | 4 | 198.5 | 2 | 197 |
2 | CH Fcr Quest For Quail CDX RE AX AXJ NAP NJP XF | P Martin | 1 | 196 | 1 | 196 |
3 | MACH RACH Menny's Sweet Fruit Of The Vine UDX2 OM2 VER RM3 RAE3 MXB MJB MXF T2B RATN CGC TKP | A Daddario/M Daddario | 1 | 195 | 1 | 195 |
4 | CH RACH Remark's Happy Coffee UDX PCD OM1 BN GN RM2 RAE2 JH AX AXJ CGC TKI | K Coffee | 3 | 194 | 0 | 191.67 |
5 | Quillen's Twentyeight Gauge Gunner UD RM JH CGC | M Quillen/P E Quillen | 2 | 189 | 2 | 186 |
6 | GCH CH Rhapsody's Warrior Princess Mikayla UD PCD RM RAE MH RATN CGC TKN | D McCray/G Enoksen | 1 | 185.5 | 0 | 185.5 |
7 | Lone Ridge's Autumn Jean UD BN GN GO RM RAE | D Langendorf | 1 | 184 | 1 | 184 |
Highest Scoring Vizsla – 199.0
Titan’s Lighthouse UDX OM2 RN TD CGC – E Mazza/P Schmidt – Dog Owners Training Club of Lynchburg, Inc., 09/18/21, OB – 199.0
Titan’s Lighthouse UDX OM2 RN TD CGC – E Mazza/P Schmidt – Dog Owners Training Club of Lynchburg, Inc., 09/18/21, UB – 199.0
High In Trial Vizslas & High Combined Score
CH Kizmar Calibre The Elite Mz Jess RN JH OA OAJ XF SIN SEN CGC TKN – N Fenoglio/J Walton – South Coast Vizsla Club, Inc., 07/24/21, NB – HIT – 180.5
CH Kizmar Calibre The Elite Mz Jess RN JH OA OAJ XF SIN SEN CGC TKN – N Fenoglio/J Walton – South Coast Vizsla Club, Inc., 07/25/21, NB – HIT – 189.5
GCH CH PACH Jackpot’s Fcr Never In Pink VCD2 UD RE MXP3 MXPB MJP4 MJPB PAX – K Shaw/W Bradley Dede – Gateway Vizsla Club, 09/03/21, UB/HIT – 198.0, HC – 393.5
The top gun dog, amateur gun dog, show dog, obedience dog, and agility dog for the year are eligible for the VCA “Dog of the Year” traveling trophy presented at the annual awards banquet at our National Events. For a dog to be eligible, one of the listed owners must be a current VCA member, effective April 1 of the ranking year. The top show dog is determined by the Vizslas-defeated standing. Respectfully submitted by Maria F. Zucconi. Please send corrections or additions to poquitoviz@gmail.com.