Top Ten Rally Reports – 2026 Q2
Source: AKC Quarterly Companion Events Report
Events from January 1 through May 31, 2026
The Top Ten Rally begins each year on January 1, using average scores with no regard to a minimum number of scores. When there are 6 dogs with 3 scores within a division (Novice, Intermediate, Advanced, Excellent, Master, Choice), a minimum of 3 scores are required to average and rank. After a dog has accumulated 10 scores in a division, 80% of those scores are used for averaging, using the highest scores.
Ashley Carrell, Reporter
Novice
| Rank | Dog | Owner(s) | # of Runs | Average |
|---|---|---|---|---|
| 1 | CH Solaris Momentum Fairest One Of All BN RN NA ACT2J SCN SEN SBN CGC | J & S Hemauer, E Bogner, B Kirven | 3 | 99.67 |
| 2 | Ky’s Icy Blue Wynnter RI FDC DCAT SCA SBA SIN CGC | Thecla Tyner | 6 | 97.83 |
| 3 | GCHG CH Koppertone’s Chicks Dream About Me CD RN JH BCAT CGCA CGCU TKN | Stacie Ryan & Mark Goodwein & Bonnie Goo | 3 | 96.33 |
| 4 | Doran Hold On My Heart RN CGC TKI | Timothy Elmer & Linda M Elmer & Kym Fisher | 3 | 94.00 |
| 5 | Srv Stella’s Wish Upon A Star BN RN ACT1 ACT1J SWN TKI | Robyn Ellison & Rachel Jantz | 3 | 93.33 |
| 6 | Regal Point Run North For The Roses RI CAA BCAT SWN SCA SEA CGCA CGCU ATT FITG | Marlee Young & Jared Young | 3 | 92.67 |
| 7 | Mountain View Uptown Girl In Memphis RN FDC | Carolyn Hunt & Christie Hunt | 3 | 90.33 |
| 7 | GCHB CH Bender-N-Tierah’s The Night King RN JH FDC NAJ NF BCAT CGC TKN ATT | Ekaterina Mineeva | 3 | 90.33 |
| 9 | A’Loring’s Sail Away Into The Stars RN CGCA TKN | Adam Robinson & Marie Robinson & Alexandra Lorenti | 3 | 89.33 |
| 10 | Deep End’s In My Life, I’ve Loved Them All RN JH BCAT TKN | Marisa Fowler | 3 | 89.00 |
Intermediate
| Rank | Dog | Owner(s) | # of Runs | Average |
|---|---|---|---|---|
| 1 | GCH CH Calibre Kizmar Liberty First RI SWN SCA SEA SBA CGC TKI | John Plumb & James Radin & Jamie Walton | 3 | 98.33 |
| 2 | CH Taylor’s Mojo Of Fox Creek CD BN RI CGC TKN | Connie Foland & Melinda Giles | 3 | 96.67 |
| 3 | GCH CH Wasatch Mtns Royal Choice RI CGC TKI ATT VHMP | Judy Campbell | 3 | 95.33 |
| 4 | Ky’s Icy Blue Wynnter RI FDC DCAT SCA SBA SIN CGC | Thecla Tyner | 3 | 94.67 |
| 5 | GCH CH Sticksylvania’s Girl Friday BN RE BCAT ACT1 ACT2J CGC | Margaret Berkes & Otto Berkes | 4 | 94.50 |
| 6 | Wasatch Mtns Stealing Hearts RI CGC TKI ATT VHMP | Judy Lane Campbell | 3 | 93.67 |
| 7 | Wyldfire’s Rocket Apollo Mission BN RI BCAT CGC TKE | James Dawson & Leisa Dawson | 3 | 87.33 |
| 8 | CH Starfire N’ Verity’s Brewster Bosun’s Mate RA JH CGCU TKN | Greg Cooke & Karen Cooke | 4 | 78.50 |
| 8 | Regal Point Run North For The Roses RI CAA BCAT SWN SCA SEA CGCA CGCU ATT FITG | Marlee Young & Jared Young | 4 | 78.50 |
Advanced
| Rank | Dog | Owner(s) | # of Runs | Average |
|---|---|---|---|---|
| 1 | RACH Menny’s Monster Of Fish Lake UDX4 OM6 VER RM4 RAE3 JH MX MXJ MFB T2B BCAT RATO CGCA TKA FTI | Alice Daddario & Mike Daddario | 9 | 99.78 |
| 2 | RACH3 Nosam’s Aspen Fall Forest VCD2 PCDX BN GN RM6 RAE6 RC TDX JH NF FCAT DN CGCA CGCU TKN ATT FITG FTR | Christine M. McKelvey | 21 | 99.76 |
| 3 | Nosams Piper RA DCAT CGCA | Joyce Ann Osborne | 3 | 96.00 |
| 4 | GCH CH Echo’s Jet Assisted Take Off BN RE JH CA DCAT DN CGCU TKA ATT VHMA VHMP VSWB FITB | Sela R. Cooper & Penny P Buchanan | 11 | 94.78 |
| 5 | GCH CH Szerenade Little Solar Flare CD BN RE JH OA OAJ OF SCN SIN SEN SHDN | Heather Nicholson & Erica Nicholson & Lesley Little | 3 | 94.67 |
| 6 | Mira’s 20 Gauge Galaktika RA JH DCAT CGC TKN | Amy Marie Rocha & Brian Alan Block | 4 | 94.25 |
| 7 | GCH CH Kizmar Calibre Calrissian Fete CD BN RE JH FDC OA OAJ MXF FCAT SWD SWME SHDM RATM CZ8S CGCA CGCU TKI | Vicky W Osborn & Glenn L Osborn & Jamie Walton | 4 | 92.75 |
| 8 | GCHB CH Camden’s Red Rising Laugh Until It Hurts BN RA JH SWE SCM SEM SHDN CGC FTN | Meghan Faulkenberry & Bryan Rowe & Rebecca Quist | 3 | 92.00 |
| 9 | GCH CH Sticksylvania’s Girl Friday BN RE BCAT ACT1 ACT2J CGC | Margaret Berkes & Otto Berkes | 10 | 81.33 |
| 10 | Vintage N’ Verity Starlight On The Bay RA JH CGCU | Greg Cooke & Karen Cooke & Stefanie Meinhardt | 3 | 88.33 |
Excellent
| Rank | Dog | Owner(s) | # of Runs | Average |
|---|---|---|---|---|
| 1 | RACH3 Nosam’s Aspen Fall Forest VCD2 PCDX BN GN RM6 RAE6 RC TDX JH NF FCAT DN CGCA CGCU TKN ATT FITG FTR | Christine M. McKelvey | 21 | 99.47 |
| 2 | RACH Menny’s Monster Of Fish Lake UDX4 OM6 VER RM4 RAE3 JH MX MXJ MFB T2B BCAT RATO CGCA TKA FTI | Alice Daddario & Mike Daddar | 9 | 98.11 |
| 3 | GCH CH Szerenade Little Solar Flare CD BN RE JH OA OAJ OF SCN SIN SEN SHDN | Heather Nicholson & Erica Nicholson & Lesley Little | 3 | 92.33 |
| 4 | Zari’s Wicked Paprika CD BN RE CA DCAT CGC TKA | Christine J Phoenix | 3 | 90.00 |
| 5 | GCH CH Echo’s Jet Assisted Take Off BN RM JH CA FCAT SHDN DN CGCU TKA ATT VHMA VHMP VSWB FITB | Sela R. Cooper & Penny P Buchanan | 13 | 89.91 |
| 6 | Diamondmines Rawhide Ramrod CD BN RE CGC TKN | Debra Petrilla | 3 | 89.33 |
| 7 | Wasatch Mtns When The Moon N Stars Align BN RE TD CGCA TKI ATT | Judy Campbell | 3 | 89.00 |
| 8 | GCH CH Kizmar Calibre Calrissian Fete CD BN RE JH FDC OA OAJ MXF FCAT SWD SWME SHDM RATM CZ8S CGCA CGCU TKI | Vicky W Osborn & Glenn L Osborn & Jamie Walton | 4 | 85.75 |
| 9 | Firelight’s Big Bang Theory RE NA NAJ OF BCAT SCN SBN CGC TKI | Evelyn Irwin & Patrick C Irwin & Karen Beckwith | 3 | 85.00 |
| 10 | Quinnalynn RE CGC TKN | Kasey Oralia Rein | 4 | 81.00 |
Master
| Rank | Dog | Owner(s) | # of Runs | Average |
|---|---|---|---|---|
| 1 | RACH2 Menny’s Monster Of Fish Lake UDX4 OM6 VER RM4 RAE3 JH MX MXJ MFB T2B BCAT RATO CGCA TKA FTI | Alice Daddario & Mike Daddario | 10 | 99.13 |
| 2 | RACH3 Nosam’s Aspen Fall Forest VCD2 PCDX BN GN RM6 RAE6 RC TDX JH NF FCAT DN CGCA CGCU TKN ATT FITG FTR | Christine M. McKelvey | 21 | 99.00 |
| 3 | Diamondmines Rawhide Ramrod CD BN RE CGC TKN | Debra Petrilla | 3 | 98.33 |
| 4 | GCH CH Echo’s Jet Assisted Take Off BN RM JH CA FCAT SHDN DN CGCU TKA ATT VHMA VHMP VSWB FITB | Sela R. Cooper & Penny P Buchanan | 11 | 90.25 |
| 5 | Rhineland’s One Hot Summer CDX BN RM JH CGC FTN | Margaret Quillen & Patrick Quillen | 3 | 90.00 |
| 6 | CH Hrq Check The Box At Gold Run RE BCAT SWA RATO TKE ATT | Nancy Jones & Susan Sibley | 6 | 87.67 |
| 7 | GCH CH CT MACH4 Kizmar Calibre Elite Expressionist VCD1 BN RM7 RAE3 TDU SH MXS2 MJG2 PJD MFG TQX T2B6 FCAT SWD SWME SHDME RATCH CZ8G DJ CGC TKA FTI | Jamie Walton & Kathy A Rust | 8 | 84.13 |
| 8 | Firelight’s Big Bang Theory RE NA NAJ OF BCAT SCN SBN CGC TKI | Evelyn Irwin & Patrick C Irwin & Karen Beckwith | 3 | 81.33 |
