Rally Top Ten and Reports 2022 Q3
Reporter: Ginger Sammonds, gingersammonds@gmail.com
Novice Dogs
Rank | Novice Dog | Owner | #Scores | High Score | # of Placements | Avg. Score |
---|---|---|---|---|---|---|
1 | Rhapsody Pm Gambler's Marquis RN BCAT TKI | Anne Standen | 3 | 100 | 3 | 100 |
2 | Firelight's Anything You Ask Me To RN JH SCN TKN | Karen Beckwith | 3 | 100 | 3 | 99.33 |
2 | Nosam's Aspen Fall Forest BN RI CGCA | Ms. Christine M. McKelvey | 3 | 100 | 3 | 99 |
4 | Cazador Margaret | Mr. Roger Kelvin Poole | 3 | 100 | 0 | 98 |
5 | Poquito's Chile Copy That Silla BN RN DS DJ | Jan Nuzzo | 3 | 98 | 2 | 96 |
6 | CH Poquito's Travis De Silla Y Ole | Darlene T Sokolowski | 3 | 99 | 1 | 94.33 |
7 | Kizmar Calibre Fete Lady Aszu CGC TKN | Susan Barrow | 3 | 98 | 2 | 94 |
7 | Beck's In The Bunker RN TKN | DEBORAH & TODD TONEY | 3 | 94 | 0 | 93 |
9 | CH Trublu Beyond A Reasonable Doubt RN | Laurel Medley | 3 | 95 | 0 | 92.33 |
10 | Lone Ridge's Ring Of Fire | Denise Langendorf | 7 | 99 | 4 | 91.43 |
Intermediate Dogs
Rank | Intermediate Dog | Owner | # of Scores | High Score | # of Placements | Avg. Score |
---|---|---|---|---|---|---|
1 | Nosam's Aspen Fall Forest BN RI CGCA | Ms. Christine M. McKelvey | 3 | 98 | 3 | 97.667 |
2 | Mesa's Little Jersey CD PCD BN RI NA NAJ DCAT ACT1 ACT1J DJ DN DDSE CGCA TKE VHMA VSWB | Sloan Cooper | 5 | 98 | 5 | 96 |
3 | Barkley Young RN AX OAJ AJP OF XFP | Jennifer Young | 3 | 97 | 1 | 95.67 |
4 | CH Doran King Of The North RN TKA | Robert Bachmann | 3 | 96 | 3 | 89.33 |
5 | CH Lorac's Wrecking Ball RI BCAT ACT2J RATO DS CGC TKN ATT VHMA | Sarah Compton | 5 | 93 | 3 | 88.8 |
6 | GCHG CH Briar N Suzu Hey You! Get Off Of My Cloud BN RN CGC TKN | Susan Nakamura | 3 | 95 | 2 | 83 |
Advanced Dogs
Rank | Advanced Dog | Owner | # of Scores | High Score | # of Placements | Avg. Score |
---|---|---|---|---|---|---|
1 | RACH Lone Ridge's Ginger Mae UD BN RM3 RAE5 ACT2J | Denise Langendorf | 12 | 100 | 9 | 99.6 |
2 | GCH CH Titan's Eye Candy CDX BN RE MH AX AXJ MXP4 MXPB MJP4 MJPB PAX NFP SCN SIN SEN CGC TKN | Elizabeth Sweeney | 17 | 100 | 8 | 99.42 |
3 | MACH Panacea's Crazy Not To Have An Alibi RM RAE TD JH MXB MJS MFS TQX T2B3 ACT2 SWN SIA SEA DJ TKP CD-V | Debby Wheeler | 4 | 100 | 4 | 99.25 |
4 | Krown's Royal Airforce CDX BN RM RAE CGC TKN | Karen E. Brown | 21 | 100 | 7 | 98.6 |
5 | Lone Ridge's Autumn Jean UD BN GN GO RM RAE | Denise Langendorf | 10 | 100 | 7 | 98.25 |
6 | Firelight's Sam Spade Never Quits CD PCD BN GN RM RAE2 JH OA OAJ NF XFP SCN SIN SEN RATN CGC TKA | Patrick C Irwin | 13 | 100 | 5 | 98 |
7 | CH Classical One Thrilling Combination CD RA MX MXJ XF CGC TKN | Cathleen Cline | 3 | 99 | 0 | 97.67 |
7 | Titan's Vizi Allegheny Girl CD BN RE JH OJP SCN SIN CGC TKN | Elizabeth Sweeney | 16 | 100 | 0 | 97.61 |
9 | Barkley Young RA AX OAJ AJP OF XFP | Jennifer Young | 3 | 99 | 3 | 96.667 |
10 | Trublu La Fille Au Bouquet BN RE JH CGC TKN | Nicole Dussault | 10 | 99 | 4 | 96.62 |
Excellent Dogs
Rank | Excellent Dog | Owner | # of Scores | High Score | # of Placements | Avg. Score |
---|---|---|---|---|---|---|
1 | GCH CH Titan's Eye Candy CDX BN RE MH AX AXJ MXP4 MXPB MJP4 MJPB PAX NFP SCN SIN SEN CGC TKN | Elizabeth Sweeney | 17 | 100 | 9 | 98.92 |
2 | Korona Sedona Sunrise CD PCDX RM2 RAE2 CGCA CGCU TKI | Carolyn C Quinlan | 7 | 100 | 6 | 98.714 |
3 | Krown's Royal Airforce CDX BN RM RAE CGC TKN | Karen E. Brown | 21 | 100 | 6 | 98.23 |
4 | RACH Lone Ridge's Ginger Mae UD BN RM3 RAE5 ACT2J | Denise Langendorf | 12 | 100 | 7 | 98.1 |
5 | Titan's Vizi Allegheny Girl CD BN RE JH OJP SCN SIN CGC TKN | Elizabeth Sweeney | 17 | 100 | 2 | 97.85 |
6 | Lone Ridge's Autumn Jean UD BN GN GO RM RAE | Denise Langendorf | 10 | 99 | 6 | 96.63 |
7 | MACH Panacea's Crazy Not To Have An Alibi RM RAE TD JH MXB MJS MFS TQX T2B3 ACT2 SWN SIA SEA DJ TKP CD-V | Debby Wheeler | 5 | 100 | 4 | 96.2 |
8 | Firelight's Sam Spade Never Quits CD PCD BN GN RM RAE2 JH OA OAJ NF XFP SCN SIN SEN RATN CGC TKA | Patrick C Irwin | 13 | 97 | 6 | 96 |
9 | Ky's Wynn'N Violet Valentine RM RAE JH CGCU | Thecla Tyner | 13 | 100 | 2 | 95.7 |
10 | Mesa's Little Jersey CD PCD BN RA FDC NA NAJ DCAT ACT1 ACT1J DJ DN DDSE CGCA TKE VHMA VSWB | Sloan Cooper | 9 | 98 | 4 | 94 |
Master Dogs
Rank | Master Dog | Owner | # of Scores | High Score | # of Placements | Avg. Score |
---|---|---|---|---|---|---|
1 | GCH CH Titan's Eye Candy CDX BN RE MH AX AXJ MXP4 MXPB MJP4 MJPB PAX NFP SCN SIN SEN CGC TKN | Elizabeth Sweeney | 22 | 100 | 8 | 98.27 |
2 | RACH Lone Ridge's Ginger Mae UD BN RM3 RAE5 ACT2J | Denise Langendorf | 15 | 100 | 9 | 97.83 |
3 | Krown's Royal Airforce CDX BN RM RAE CGC TKN | Karen E. Brown | 21 | 100 | 6 | 97.23 |
4 | Lone Ridge's Autumn Jean UD BN GN GO RM RAE | Denise Langendorf | 15 | 99 | 7 | 95.25 |
5 | Korona Sedona Sunrise CD PCDX RM2 RAE2 CGCA CGCU TKI | Carolyn C Quinlan | 7 | 100 | 5 | 95.143 |
6 | MACH Panacea's Crazy Not To Have An Alibi RM RAE TD JH MXB MJS MFS TQX T2B3 ACT2 SWN SIA SEA DJ TKP CD-V | Debby Wheeler | 5 | 100 | 4 | 94.8 |
7 | River Run's Unchained Harmon-E CD PCD BN RE CGC TKA | Cheryl Pratt | 4 | 98 | 2 | 94 |
8 | Firelight's Al Fresco Tryst Ends So Well CD BN RE JH AX AXJ XF SCN SIN SEN CGC TKP | Karen Beckwith | 13 | 99 | 3 | 93.9 |
9 | Titan's Vizi Allegheny Girl CD BN RE JH OJP SCN SIN CGC TKN | Elizabeth Sweeney | 19 | 99 | 2 | 93.4 |
10 | Firelight's Sam Spade Never Quits CD PCD BN GN RM RAE2 JH OA OAJ NF XFP SCN SIN SEN RATN CGC TKA | Patrick C Irwin | 19 | 99 | 3 | 92.87 |