Rally Top Ten and Reports 2021
Reporter: Ginger Sammonds, gingersammonds@gmail.com
Novice Dogs
Rank | Novice Dog | Owner | #Scores | High Score | # of Placements | Avg. Score |
---|---|---|---|---|---|---|
1 | Nosam's Aspen Fall Forest BN RI CGCA | Ms. Christine M. McKelvey | 3 | 100 | 3 | 99 |
2 | Mesa's Little Jersey CD PCD BN RI NA NAJ DCAT ACT1 ACT1J DJ DN DDSE CGCA TKE VHMA VSWB | Sloan Cooper | 2 | 99 | 2 | 98.5 |
2 | GCH CH Autumn Acres Riding With The Top Down RN NJP CGC TKN | Tamara J. Brown | 2 | 100 | 2 | 98.5 |
4 | Barkley Young RN AX OAJ AJP OF XFP | Jennifer Young | 3 | 100 | 3 | 98 |
5 | CH Poquito's Travis De Silla Y Ole | Darlene T. Sokolowski | 2 | 99 | 0 | 97.5 |
6 | Doran Ghost Rider TKI | Karla Bachmann | 2 | 97 | 2 | 95 |
7 | Lone Ridge's Ring Of Fire | Denise Langendorf | 2 | 97 | 1 | 93.5 |
7 | Cazador Eleonora Gonzaga | Mr. Roger Kelvin Poole | 2 | 98 | 0 | 93.5 |
9 | Beck's In The Bunker RN TKN | Deborah & Todd Toney | 3 | 94 | 0 | 93 |
10 | CH Dynasty's Miss Darcy RN CGC TKN | Kathryn Kabat | 3 | 96 | 0 | 91 |
Intermediate Dogs
Rank | Intermediate Dog | Owner | # of Scores | High Score | # of Placements | Avg. Score |
---|---|---|---|---|---|---|
1 | Nosam's Aspen Fall Forest BN RI CGCA | Ms. Christine M. McKelvey | 3 | 98 | 3 | 97.667 |
2 | Sommer's Lorac Queen Of The North RI BCAT CGC | Barb Sommerfelt | 2 | 98 | 2 | 97.5 |
3 | Barkley Young RN AX OAJ AJP OF XFP | Jennifer Young | 1 | 97 | 1 | 97 |
4 | Mesa's Little Jersey CD PCD BN RI NA NAJ DCAT ACT1 ACT1J DJ DN DDSE CGCA TKE VHMA VSWB | Sloan Cooper | 5 | 98 | 5 | 96 |
5 | Mira's Little Girl Kimber BN RI BCAT SCN THDA RATO PSD CGCA CGCU TKE VHMA VSWB | Connie Priesz | 1 | 95 | 0 | 95 |
6 | CH Lorac's Wrecking Ball RI BCAT ACT2J RATO DS CGC TKN ATT VHMA | Sarah Compton | 5 | 93 | 3 | 88.8 |
7 | CH Firelight's Cariad Elgin Cherokee Flame BN RI CA BCAT SIN CGC TKN | Matt Szechenyi | 1 | 88 | 0 | 88 |
8 | GCHG CH Solaris Tuzes Paprika CD BN RI JH CA SWN SCA SEA CGC TKN | Anna Catherine Gilliam | 1 | 85 | 0 | 85 |
9 | GCH CH Jaybren's Trouble In Mind BN RN JH CGC TKP | Valorie Brodon | 2 | 82 | 0 | 80.5 |
10 | CH Doran King Of The North RN TKA | Robert Bachmann | 1 | 79 | 1 | 79 |
Advanced Dogs
Rank | Advanced Dog | Owner | # of Scores | High Score | # of Placements | Avg. Score |
---|---|---|---|---|---|---|
1 | GCH CH Titan's Eye Candy CDX BN RE MH AX AXJ MXP4 MXPB MJP4 MJPB PAX NFP SCN SIN SEN CGC TKN | Elizabeth Sweeney | 6 | 100 | 6 | 99.33 |
2 | RACH Lone Ridge's Ginger Mae UD BN RM3 RAE5 ACT2J | Denise Langendorf | 5 | 100 | 4 | 98.8 |
3 | GCH CH Lorac Cmf Sommer's Piece Of My Heart BN RM RAE BCAT CGC ATT | Barb Sommerfelt | 4 | 100 | 1 | 98.25 |
4 | Krown's Royal Airforce CDX BN RM RAE CGC TKN | Karen E. Brown | 4 | 100 | 1 | 97.75 |
5 | Korona Sedona Sunrise CD PCDX RM2 RAE2 CGCA CGCU TKI | Carolyn C. Quinlan | 7 | 100 | 7 | 96.857 |
6 | Lone Ridge's Autumn Jean UD BN GN GO RM RAE | Denise Langendorf | 6 | 99 | 4 | 96.5 |
7 | Firelight's Sam Spade Never Quits CD PCD BN GN RM RAE2 JH OA OAJ NF XFP SCN SIN SEN RATN CGC TKA | Patrick C. Irwin | 9 | 100 | 2 | 95.667 |
7 | Quillen's Darl'n' Delmarva Doll CD BN RE JH FDC DCAT SWA SIE SEE SHDN THDX RATS CGCA CGCU TKI | Col. Eugenia Thornton | 3 | 100 | 3 | 95.667 |
9 | Ky's Wynn'N Violet Valentine RM RAE JH CGCU | Thecla Tyner | ||||
10 | Mesa's Little Jersey CD PCD BN RI NA NAJ DCAT ACT1 ACT1J DJ DN DDSE CGCA TKE VHMA VSWB | Sloan Cooper | 3 | 98 | 1 | 93.667 |
Excellent Dogs
Rank | Excellent Dog | Owner | # of Scores | High Score | # of Placements | Avg. Score |
---|---|---|---|---|---|---|
1 | Korona Sedona Sunrise CD PCDX RM2 RAE2 CGCA CGCU TKI | Carolyn C. Quinlan | 7 | 100 | 6 | 98.714 |
2 | GCH CH Titan's Eye Candy CDX BN RE MH AX AXJ MXP4 MXPB MJP4 MJPB PAX NFP SCN SIN SEN CGC TKN | Elizabeth Sweeney | 6 | 100 | 5 | 97.833 |
3 | Krown's Royal Airforce CDX BN RM RAE CGC TKN | Karen E. Brown | 4 | 100 | 2 | 97.75 |
4 | Firelight's Sam Spade Never Quits CD PCD BN GN RM RAE2 JH OA OAJ NF XFP SCN SIN SEN RATN CGC TKA | Patrick C. Irwin | 10 | 97 | 3 | 95.375 |
5 | Lone Ridge's Autumn Jean UD BN GN GO RM RAE | Denise Langendorf | 6 | 99 | 4 | 95 |
6 | GCH CH Lorac Cmf Sommer's Piece Of My Heart BN RM RAE BCAT CGC ATT | Barb Sommerfelt | 4 | 98 | 0 | 94.5 |
7 | Ky's Wynn'N Violet Valentine RM RAE JH CGCU | Thecla Tyner | 8 | 100 | 1 | 93.375 |
8 | RACH Lone Ridge's Ginger Mae UD BN RM3 RAE5 ACT2J | Denise Langendorf | 5 | 100 | 3 | 92.8 |
9 | GCHB CH Hrq Rockin' At Gold Run RE | Susan Sibley | 3 | 98 | 0 | 91.33 |
10 | CH Fire Mountain Flip Flop Hip Hop CD RM RAE MH SWN CGC TKI ATT | Jeff Olsen | 5 | 99 | 4 | 90.6 |
Master Dogs
Rank | Master Dog | Owner | # of Scores | High Score | # of Placements | Avg. Score |
---|---|---|---|---|---|---|
1 | GCH CH Titan's Eye Candy CDX BN RE MH AX AXJ MXP4 MXPB MJP4 MJPB PAX NFP SCN SIN SEN CGC TKN | Elizabeth Sweeney | 6 | 100 | 3 | 97.333 |
2 | Krown's Royal Airforce CDX BN RM RAE CGC TKN | Karen E. Brown | 4 | 99 | 2 | 97 |
3 | RACH Lone Ridge's Ginger Mae UD BN RM3 RAE5 ACT2J | Denise Langendorf | 5 | 97 | 2 | 96 |
4 | Lone Ridge's Autumn Jean UD BN GN GO RM RAE | Denise Langendorf | 6 | 97 | 4 | 94 |
5 | Titan's Vizi Allegheny Girl CD BN RE JH OJP SCN SIN CGC TKN | Elizabeth Sweeney | 5 | 99 | 1 | 92.6 |
6 | Firelight's Sam Spade Never Quits CD PCD BN GN RM RAE2 JH OA OAJ NF XFP SCN SIN SEN RATN CGC TKA | Patrick C. Irwin | 9 | 95 | 2 | 88.44 |
7 | Firelight's Al Fresco Tryst Ends So Well CD BN RE JH AX AXJ XF SCN SIN SEN CGC TKP | Karen Beckwith | 3 | 99 | 1 | 88.33 |
8 | CH Fire Mountain Flip Flop Hip Hop CD RM RAE MH SWN CGC TKI ATT | Jeff Olsen | 5 | 99 | 2 | 88 |
9 | GCH CH Lorac Cmf Sommer's Piece Of My Heart BN RM RAE BCAT CGC ATT | Barb Sommerfelt | 4 | 97 | 0 | 86.75 |
10 | Ky's Wynn'N Violet Valentine RM RAE JH CGCU | Thecla Tyner | 8 | 98 | 1 | 85.5 |